American Football · USA · NFL
New York Jets - Buffalo Bills odds
1.2%guaranteed profit surebet · 4 opportunitiesSee it live
New York Jets vs Buffalo Bills is a american football match in USA · NFL, kicking off on . OranRadar compares the odds for this match across 38 bookmakers and refreshes them on every scan. Best winner odds right now: New York Jets 4.80 (ProphetX), Buffalo Bills 1.27 (Efbet). Based on the best prices, the market sees Buffalo Bills as the favourite with an implied chance of about 79%.
Winner
| Bookmaker | New York Jets | Buffalo Bills |
|---|---|---|
| 1win | 4.31 | 1.21 |
| Bet365 | 4.40 | 1.23 |
| Bet99 | 4.50 | 1.22 |
| BetMGM | 4.50 | 1.22 |
| BetRivers | 4.50 | 1.22 |
| BetVictor | 4.00 | 1.22 |
| Bettilt (Betby) | 4.10 | 1.22 |
| Caesars | 4.30 | 1.24 |
| Coral | 4.50 | 1.22 |
| DraftKings | 4.30 | 1.24 |
| Duelbits | 3.90 | 1.26 |
| Efbet | 3.89 | 1.27 |
| FanDuel | 4.50 | 1.22 |
| Fanatics | 4.40 | 1.22 |
| FireKeepers (BtoBet) | 4.34 | 1.22 |
| Fonbet | 4.20 | 1.23 |
| Hard Rock | 4.50 | 1.21 |
| Jojobet (EveryMatrix) | 4.25 | 1.25 |
| Kalshi | 4.51 | 1.23 |
| Ladbrokes | 4.50 | 1.22 |
| Novibet (GR) | 4.30 | 1.24 |
| Paddy Power | 4.00 | 1.22 |
| Pamestoixima (GR) | 3.90 | 1.25 |
| Pinnacle | 4.38 | 1.24 |
| Polymarket | 4.74 | 1.24 |
| ProphetX | 4.80 | 1.25 |
| Roobet (Betby) | 4.30 | 1.24 |
| Sahabet (Altenar) | 4.22 | 1.23 |
| Sekabet (BetCo) | 4.20 | 1.21 |
| Sekabet (FirstSB) | 4.39 | 1.23 |
| Thunderpick | 4.14 | 1.23 |
| VBET | 4.20 | 1.21 |
| bet365 (US) | 4.40 | 1.23 |
| theScore Bet | 4.40 | 1.22 |
| Best odds | 4.80 | 1.27 |
Combined margin at the best prices: -0.4% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 50.51.91Polymarket
- Under 50.52.03Polymarket
Handicap
- New York Jets +7.52.00ProphetX
- Buffalo Bills -7.51.95Polymarket
All markets, live odds and charts
This match has 806 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NFL matches
- 15 NovDetroit Lions - New England Patriots11.72X101.0022.34
- 15 NovATL Falcons - KC Chiefs12.50X101.0021.56
- 15 NovGreen Bay Packers - Minnesota Vikings11.70X14.0022.36
- 15 NovTEN Titans - JAX Jaguars15.50X101.0021.17
- 15 NovIndianapolis Colts - Miami Dolphins11.48X101.0022.75
- 15 NovCleveland Browns - Houston Texans13.00X101.0021.47
- 15 NovNO Saints - CAR Panthers11.72X101.0022.19
- 15 NovAtlanta Falcons - Kansas City Chiefs12.56X12.0021.62