Tennis · ITF Men · Columbus, OH
Ofek Shimanov (Sets) - Matthew Forbes (Sets) odds
Ofek Shimanov (Sets) vs Matthew Forbes (Sets) is a tennis match in ITF Men · Columbus, OH, kicking off on . OranRadar compares the odds for this match across 25 bookmakers and refreshes them on every scan. Best winner odds right now: Ofek Shimanov (Sets) 3.75 (Virgin Bet), Matthew Forbes (Sets) 1.29 (Efbet). Based on the best prices, the market sees Matthew Forbes (Sets) as the favourite with an implied chance of about 74%.
Winner
| Bookmaker | Ofek Shimanov (Sets) | Matthew Forbes (Sets) |
|---|---|---|
| 1win | 3.51 | 1.26 |
| Bet365 | 3.50 | 1.29 |
| BetUK | 3.75 | 1.23 |
| Bettilt (Betby) | 3.55 | 1.23 |
| Coral | 3.50 | 1.25 |
| Dumanbet (InPlayNet) | 3.60 | 1.25 |
| Efbet | 3.46 | 1.29 |
| Fonbet | 3.45 | 1.25 |
| Jojobet (EveryMatrix) | 3.30 | 1.20 |
| Ladbrokes | 3.50 | 1.25 |
| MyStake (InPlayNet) | 3.60 | 1.25 |
| Pinnacle | 3.65 | 1.26 |
| Polymarket | – | 1.27 |
| ProphetX | 3.25 | 1.26 |
| QuinnBet | 3.75 | 1.23 |
| Roobet (Betby) | 3.55 | 1.23 |
| Sahabet (Altenar) | 3.50 | 1.23 |
| Sekabet (BetCo) | 3.45 | 1.23 |
| Stoiximan (GR) | 3.50 | 1.24 |
| Thunderpick | 3.56 | 1.23 |
| Unibet UK | 3.75 | 1.23 |
| Virgin Bet | 3.75 | 1.23 |
| theScore Bet | 3.70 | 1.24 |
| Best odds | 3.75 | 1.29 |
Combined margin at the best prices: 4.2%
Other markets
Total Over/Under
- Over 20.51.94Dumanbet (InPlayNet)
- Under 20.51.87Dumanbet (InPlayNet)
Handicap
- Ofek Shimanov (Sets) +4.51.98QuinnBet
- Matthew Forbes (Sets) -4.51.89Efbet
All markets, live odds and charts
This match has 6 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.