Tennis · Challenger Matsuyama
Ognjen Milic (Sets) - Shunsuke Nakagawa (Sets) odds
Ognjen Milic (Sets) vs Shunsuke Nakagawa (Sets) is a tennis match in Challenger Matsuyama, kicking off on . OranRadar compares the odds for this match across 30 bookmakers and refreshes them on every scan. Best winner odds right now: Ognjen Milic (Sets) 1.30 (ProphetX), Shunsuke Nakagawa (Sets) 4.13 (Polymarket). Based on the best prices, the market sees Ognjen Milic (Sets) as the favourite with an implied chance of about 76%.
Winner
| Bookmaker | Ognjen Milic (Sets) | Shunsuke Nakagawa (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 1.25 | 3.70 |
| 1win | 1.26 | 3.63 |
| Bet365 | 1.29 | 3.50 |
| BetUK | 1.24 | 3.85 |
| Betano | 1.26 | 3.45 |
| Bettilt (Betby) | 1.25 | 3.60 |
| Coral | 1.25 | 3.70 |
| Dumanbet (InPlayNet) | 1.24 | 3.51 |
| Efbet | 1.26 | 3.69 |
| Fonbet | 1.25 | 3.60 |
| Jojobet (EveryMatrix) | 1.20 | 3.50 |
| Ladbrokes | 1.25 | 3.70 |
| MyStake (InPlayNet) | 1.24 | 3.51 |
| Pinnacle | 1.27 | 3.92 |
| Polymarket | 1.29 | 4.13 |
| ProphetX | 1.30 | 4.05 |
| QuinnBet | 1.24 | 3.85 |
| Roobet (Betby) | 1.25 | 3.60 |
| Sahabet (Altenar) | 1.23 | 3.75 |
| Sekabet (BetCo) | 1.24 | 3.56 |
| Sekabet (Digitain) | 1.26 | 3.60 |
| Sekabet (FirstSB) | 1.22 | 3.46 |
| Stake | 1.25 | 3.60 |
| Stoiximan (GR) | 1.27 | 3.65 |
| Thunderpick | 1.24 | 3.55 |
| Unibet UK | 1.24 | 3.85 |
| Virgin Bet | 1.24 | 3.85 |
| Best odds | 1.30 | 4.13 |
Combined margin at the best prices: 1.2%
Other markets
Total Over/Under
- Over 20.51.851KING (GR8 Tech)
- Under 20.51.92Sekabet (Digitain)
Handicap
- Ognjen Milic (Sets) -4.51.90Stoiximan (GR)
- Shunsuke Nakagawa (Sets) +4.51.98Polymarket
All markets, live odds and charts
This match has 20 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Matsuyama matches
- 12 NovRio Noguchi (Sets) - Yi Zhou (Sets)12.7521.56
- 12 NovRei Sakamoto (Sets) - Kasidit Samrej (Sets)11.1626.60
- 12 NovMax Schoenhaus (Sets) - Taro Daniel (Sets)12.6421.57
- 13 NovYu Hsiou Hsu - Jay Dylan Hara Friend12.0821.66
- 13 NovKaichi Uchida - Billy Harris13.9021.21