Tennis · Challenger Champaign
Oliver Tarvet - Ozan Baris odds
Oliver Tarvet vs Ozan Baris is a tennis match in Challenger Champaign, kicking off on . OranRadar compares the odds for this match across 35 bookmakers and refreshes them on every scan. Best winner odds right now: Oliver Tarvet 1.25 (Polymarket), Ozan Baris 4.80 (Betfair Exchange). Based on the best prices, the market sees Oliver Tarvet as the favourite with an implied chance of about 79%.
Winner
| Bookmaker | Oliver Tarvet | Ozan Baris |
|---|---|---|
| 1win | 1.22 | 3.97 |
| BetBoom (MX) | 1.19 | 4.10 |
| BetUK | 1.19 | 4.50 |
| Betano | 1.20 | 4.05 |
| Betfair Exchange | 1.25 | 4.80 |
| Bettilt (Betby) | 1.19 | 4.10 |
| Betway | 1.22 | 3.80 |
| Coral | 1.22 | 3.90 |
| DEXSport | 1.19 | 3.73 |
| Dumanbet (InPlayNet) | 1.21 | 3.92 |
| Efbet | 1.23 | 3.97 |
| Fonbet | 1.20 | 3.90 |
| Gamdom (OneBitTech) | 1.23 | 4.10 |
| Jojobet (EveryMatrix) | 1.18 | 3.80 |
| Ladbrokes | 1.22 | 3.90 |
| MyStake (InPlayNet) | 1.21 | 3.92 |
| Novibet (GR) | 1.20 | 4.30 |
| Pinnacle | 1.24 | 4.16 |
| Polymarket | 1.25 | 4.51 |
| Polymarket (US) | 1.24 | 4.23 |
| ProphetX | 1.25 | 4.55 |
| QuinnBet | 1.19 | 4.50 |
| Roobet (Betby) | 1.19 | 4.10 |
| Sahabet (Altenar) | 1.23 | 3.75 |
| Sekabet (BetCo) | 1.21 | 3.84 |
| Sekabet (Digitain) | 1.21 | 4.00 |
| Sekabet (FirstSB) | 1.17 | 3.88 |
| Stake | 1.21 | 3.90 |
| Stoiximan (GR) | 1.21 | 4.30 |
| Thunderpick | 1.21 | 3.98 |
| Unibet UK | 1.19 | 4.50 |
| Virgin Bet | 1.19 | 4.50 |
| theScore Bet | 1.21 | 4.10 |
| Best odds | 1.25 | 4.80 |
Combined margin at the best prices: 0.5%
Other markets
Total Over/Under
- Over 21.52.04ProphetX
- Under 21.51.88ProphetX
Handicap
- Oliver Tarvet -4.52.00Stoiximan (GR)
- Ozan Baris +4.51.85Pinnacle
All markets, live odds and charts
This match has 16 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Champaign matches
- Sebastian Dominko - Kaylan Bigun11.6122.54
- Spencer Johnson - Raphael Perot11.9822.00
- Aidan Mchugh - Shunsuke Mitsui12.4621.65
- Jack Kennedy - Lui Maxted12.7221.53
- 19 NovJordan Lee - Andres Martin12.5521.52
- 19 NovHarry Wendelken - Geoffrey Blancaneaux11.3722.84