American Football · USA · NCAAF
Oregon Ducks - Michigan Wolverines odds
7.6%guaranteed profit surebetSee it live
Oregon Ducks vs Michigan Wolverines is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 39 bookmakers and refreshes them on every scan. Best winner odds right now: Oregon Ducks 1.28 (ProphetX), Michigan Wolverines 5.50 (Hard Rock). Based on the best prices, the market sees Oregon Ducks as the favourite with an implied chance of about 81%.
Winner
| Bookmaker | Oregon Ducks | Michigan Wolverines |
|---|---|---|
| 1win | 1.23 | 4.03 |
| 1xBet (BetB2B) | 1.23 | 4.40 |
| BetAndYou (BetB2B) | 1.23 | 4.40 |
| BetMGM | 1.27 | 4.10 |
| BetRivers | 1.22 | 4.25 |
| BetVictor | 1.18 | 4.33 |
| Bettilt (Betby) | 1.24 | 3.90 |
| Betway | 1.25 | 4.00 |
| Caesars | 1.24 | 4.20 |
| Coral | 1.22 | 3.80 |
| DraftKings | 1.24 | 4.30 |
| Duelbits | 1.20 | 4.60 |
| Dumanbet (InPlayNet) | 1.18 | 4.29 |
| Efbet | 1.21 | 4.58 |
| FanDuel | 1.26 | 4.10 |
| Fanatics | 1.25 | 4.10 |
| FireKeepers (BtoBet) | 1.25 | 3.79 |
| Fonbet | 1.22 | 3.80 |
| Gamdom (OneBitTech) | 1.20 | 4.60 |
| Hard Rock | 1.15 | 5.50 |
| Jojobet (EveryMatrix) | 1.25 | 4.20 |
| Ladbrokes | 1.22 | 3.80 |
| MyStake (InPlayNet) | 1.18 | 4.29 |
| Novibet (GR) | 1.19 | 4.35 |
| Paddy Power | 1.20 | 3.75 |
| Polymarket | 1.25 | 4.51 |
| ProphetX | 1.28 | 4.55 |
| Roobet (Betby) | 1.24 | 3.90 |
| Sahabet (Altenar) | 1.24 | 3.85 |
| Sekabet (BetCo) | 1.22 | 3.83 |
| Thunderpick | 1.22 | 4.04 |
| bet365 (US) | 1.24 | 4.25 |
| theScore Bet | 1.25 | 4.00 |
| Best odds | 1.28 | 5.50 |
Combined margin at the best prices: -3.6% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 39.51.92ProphetX
- Under 39.52.06ProphetX
Handicap
- Oregon Ducks -10.52.08ProphetX
- Michigan Wolverines +10.51.91DraftKings
All markets, live odds and charts
This match has 113 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveConnecticut Huskies - James Madison Dukes12.35X15.0021.65
- LiveOhio State Buckeyes - Northwestern Wildcats11.16X19.5025.80
- LiveMiami (FL) Hurricanes - Duke Blue Devils11.1626.00
- LiveUConn Huskies - James Madison Dukes12.7021.68
- LiveSMU Mustangs - Wake Forest Demon Deacons14.20X16.0021.27
- LiveMaryland Terrapins - Wisconsin Badgers19.00X21.0021.07
- LiveNC State Wolfpack - Syracuse Orange12.25X13.0021.75
- LiveIowa State Cyclones - Cincinnati Bearcats11.05X28.00210.50