Tennis · Challenger Hersonissos
Pavlos Tsitsipas (Sets) - Cezar Cretu (Sets) odds
Pavlos Tsitsipas (Sets) vs Cezar Cretu (Sets) is a tennis match in Challenger Hersonissos, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best winner odds right now: Pavlos Tsitsipas (Sets) 8.60 (ProphetX), Cezar Cretu (Sets) 1.12 (Polymarket). Based on the best prices, the market sees Cezar Cretu (Sets) as the favourite with an implied chance of about 88%.
Winner
| Bookmaker | Pavlos Tsitsipas (Sets) | Cezar Cretu (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 6.35 | 1.10 |
| 1win | 7.30 | 1.07 |
| Bet365 | 7.00 | 1.08 |
| BetUK | 7.50 | 1.08 |
| Betano | 5.90 | 1.10 |
| Bettilt (Betby) | 6.20 | 1.09 |
| Coral | 6.50 | 1.10 |
| Duelbits | 5.95 | 1.07 |
| Dumanbet (InPlayNet) | 6.17 | 1.08 |
| Efbet | 6.79 | 1.09 |
| Fonbet | 7.10 | 1.05 |
| Gamdom (OneBitTech) | 6.80 | 1.09 |
| Jojobet (EveryMatrix) | 6.00 | 1.04 |
| Ladbrokes | 6.50 | 1.10 |
| MyStake (InPlayNet) | 6.17 | 1.08 |
| Paddy Power | 7.50 | 1.08 |
| Pinnacle | 7.08 | 1.09 |
| Polymarket | 8.29 | 1.12 |
| ProphetX | 8.60 | 1.11 |
| QuinnBet | 7.50 | 1.08 |
| Roobet (Betby) | 6.20 | 1.09 |
| Sahabet (Altenar) | 6.33 | 1.08 |
| Sekabet (BetCo) | 6.00 | 1.08 |
| Sekabet (Digitain) | 6.50 | 1.08 |
| Sekabet (FirstSB) | 5.90 | 1.06 |
| Stake | 6.40 | 1.08 |
| Stoiximan (GR) | 6.50 | 1.10 |
| Thunderpick | 7.30 | 1.05 |
| Unibet UK | 7.50 | 1.08 |
| Virgin Bet | 7.50 | 1.08 |
| theScore Bet | 6.75 | 1.09 |
| Best odds | 8.60 | 1.12 |
Combined margin at the best prices: 1.1%
Other markets
Total Over/Under
- Over 19.51.931KING (GR8 Tech)
- Under 19.51.87QuinnBet
Handicap
- Pavlos Tsitsipas (Sets) +5.52.02Polymarket
- Cezar Cretu (Sets) -5.51.92QuinnBet
All markets, live odds and charts
This match has 23 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Hersonissos matches
- Michael Geerts (Sets) - Juan Cruz Martin Manzano (Sets)11.5023.00
- Lorenzo Angelini (Sets) - Robin Bertrand (Sets)13.4521.39
- Karim Bennani (Sets) - Sumit Nagal (Sets)13.8121.34
- Felix Gill (Sets) - Melios Efstathiou (Sets)11.2024.92
- Francesco Maestrelli (Sets) - Jack Loge (Sets)11.4723.05
- Oskari Paldanius - Raul Brancaccio11.9821.95
- Remy Bertola (Sets) - Lorenzo Carboni (Sets)11.3923.55
- Carlo Alberto Caniato (Sets) - Gilles Arnaud Bailly (Sets)11.5722.62