Futsal · Spain · Primera Division
Peniscola FS - ElPozo Murcia FS odds
Peniscola FS vs ElPozo Murcia FS is a futsal match in Spain · Primera Division, kicking off on . OranRadar compares the odds for this match across 20 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: Peniscola FS 6.50 (Fonbet), Draw 7.00 (Gamdom OneBitTech), ElPozo Murcia FS 1.32 (Roobet Betby). Based on the best prices, the market sees ElPozo Murcia FS as the favourite with an implied chance of about 72%.
Match Result (1X2)
| Bookmaker | Peniscola FS | Draw | ElPozo Murcia FS |
|---|---|---|---|
| 1win | 5.60 | 6.50 | 1.26 |
| 1xBet (BetB2B) | 5.76 | 6.60 | 1.29 |
| BetAndYou (BetB2B) | 5.76 | 6.60 | 1.29 |
| BetBoom (MX) | 6.00 | 5.80 | 1.32 |
| BetUK | 6.25 | 6.50 | 1.23 |
| Bettilt (Betby) | 6.00 | 5.80 | 1.32 |
| Dumanbet (InPlayNet) | 6.00 | 6.80 | 1.31 |
| Efbet | 6.15 | 6.91 | 1.32 |
| Fonbet | 6.50 | 6.00 | 1.27 |
| Gamdom (OneBitTech) | 6.20 | 7.00 | 1.32 |
| Jojobet (EveryMatrix) | 5.50 | 6.00 | 1.28 |
| Mostbet | 6.50 | 6.00 | 1.27 |
| MyStake (InPlayNet) | 6.00 | 6.80 | 1.31 |
| Novibet (GR) | 5.50 | 6.00 | 1.28 |
| QuinnBet | 6.25 | 6.50 | 1.23 |
| Roobet (Betby) | 6.00 | 5.80 | 1.32 |
| Sekabet (BetCo) | 6.00 | 6.60 | 1.29 |
| Unibet UK | 6.25 | 6.50 | 1.23 |
| VBET | 6.00 | 6.60 | 1.29 |
| Virgin Bet | 6.25 | 6.50 | 1.23 |
| Best odds | 6.50 | 7.00 | 1.32 |
Combined margin at the best prices: 5.4%
Other markets
Double Chance
- Peniscola FS or draw3.10Fonbet
- Peniscola FS or ElPozo Murcia FS1.09Fonbet
- ElPozo Murcia FS or draw1.08Fonbet
Both Teams to Score
- Yes1.09BetAndYou (BetB2B)
- No5.75BetAndYou (BetB2B)
Total Over/Under
- Over 6.51.97Gamdom (OneBitTech)
- Under 6.51.81Gamdom (OneBitTech)
Handicap
- Peniscola FS +2.51.73Unibet UK
- ElPozo Murcia FS -2.52.05Fonbet
All markets, live odds and charts
This match has 15 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Spain · Primera Division matches
- 18 NovBarcelona - Cordoba CF Futsal11.10X13.00218.00