Tennis · WTA Colina
Rebeka Masarova - Polona Hercog odds
Rebeka Masarova vs Polona Hercog is a tennis match in WTA Colina, kicking off on . OranRadar compares the odds for this match across 41 bookmakers and refreshes them on every scan. Best winner odds right now: Rebeka Masarova 1.78 (Betfair Exchange), Polona Hercog 2.26 (Betfair Exchange). Based on the best prices, the market sees Rebeka Masarova as the favourite with an implied chance of about 56%.
Winner
| Bookmaker | Rebeka Masarova | Polona Hercog |
|---|---|---|
| 1KING (GR8 Tech) | 1.67 | 2.12 |
| 1win | 1.67 | 2.12 |
| 1xBet (BetB2B) | 1.68 | 2.06 |
| BetAndYou (BetB2B) | 1.68 | 2.06 |
| BetBoom (MX) | 1.68 | 2.06 |
| BetUK | 1.63 | 2.23 |
| Betano | 1.70 | 2.10 |
| Betfair Exchange | 1.78 | 2.26 |
| Bettilt (Betby) | 1.68 | 2.06 |
| Betway | 1.73 | 2.10 |
| Coral | 1.67 | 2.10 |
| DEXSport | 1.65 | 2.01 |
| Duelbits | 1.68 | 2.06 |
| Dumanbet (InPlayNet) | 1.68 | 2.06 |
| Efbet | 1.71 | 2.09 |
| Fonbet | 1.65 | 2.10 |
| Gamdom (OneBitTech) | 1.71 | 2.10 |
| Jojobet (EveryMatrix) | 1.60 | 2.00 |
| Ladbrokes | 1.67 | 2.10 |
| MyStake (InPlayNet) | 1.68 | 2.06 |
| Novibet (GR) | 1.71 | 2.00 |
| Novig | 1.77 | 2.22 |
| Paddy Power | 1.73 | 2.10 |
| Pinnacle | 1.72 | 2.14 |
| Polymarket | 1.73 | 2.19 |
| Polymarket (US) | 1.69 | 2.16 |
| QuinnBet | 1.63 | 2.23 |
| Roobet (Betby) | 1.68 | 2.06 |
| Sahabet (Altenar) | 1.68 | 2.10 |
| Sekabet (BetCo) | 1.67 | 2.07 |
| Sekabet (Digitain) | 1.68 | 2.10 |
| Sekabet (FirstSB) | 1.63 | 2.01 |
| Stake | 1.68 | 2.06 |
| Stoiximan (GR) | 1.70 | 2.10 |
| Thunderpick | 1.66 | 2.12 |
| Unibet UK | 1.63 | 2.23 |
| VBET | 1.55 | 1.88 |
| Virgin Bet | 1.63 | 2.23 |
| theScore Bet | 1.65 | 2.15 |
| Best odds | 1.78 | 2.26 |
Combined margin at the best prices: 0.4%
Other markets
Total Over/Under
- Over 21.51.84QuinnBet
- Under 21.52.06Polymarket
Handicap
- Rebeka Masarova -1.51.90Polymarket
- Polona Hercog +1.51.98Polymarket
All markets, live odds and charts
This match has 26 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA Colina matches
- Guiomar Maristany Zuleta De Reales - Sofia Costoulas11.3823.55
- Leyre Romero Gormaz - Nadia Podoroska11.6222.53
- Ariana Geerlings - Laura Samson12.0621.87