Tennis · Challenger Qual. · Kobe
Renta Tokuda - Yun Seong Chung odds
1.4%guaranteed profit surebet · 2 opportunitiesSee it live
Renta Tokuda vs Yun Seong Chung is a tennis match in Challenger Qual. · Kobe, kicking off on . OranRadar compares the odds for this match across 32 bookmakers and refreshes them on every scan. Best winner odds right now: Renta Tokuda 2.67 (Polymarket), Yun Seong Chung 1.61 (theScore Bet). Based on the best prices, the market sees Yun Seong Chung as the favourite with an implied chance of about 62%.
Winner
| Bookmaker | Renta Tokuda | Yun Seong Chung |
|---|---|---|
| 1KING (GR8 Tech) | 2.39 | 1.54 |
| 1win | 2.52 | 1.48 |
| 1xBet (BetB2B) | 2.32 | 1.54 |
| Bet365 | 2.25 | 1.57 |
| BetAndYou (BetB2B) | 2.32 | 1.54 |
| BetUK | 2.30 | 1.55 |
| Bettilt (Betby) | 2.36 | 1.52 |
| Betway | 2.40 | 1.50 |
| Coral | 2.45 | 1.50 |
| Duelbits | 2.29 | 1.53 |
| Dumanbet (InPlayNet) | 2.32 | 1.54 |
| Efbet | 2.34 | 1.57 |
| Fonbet | 2.50 | 1.47 |
| Gamdom (OneBitTech) | 2.37 | 1.57 |
| Jojobet (EveryMatrix) | 2.26 | 1.51 |
| Ladbrokes | 2.45 | 1.50 |
| MyStake (InPlayNet) | 2.32 | 1.54 |
| Novibet (GR) | 2.25 | 1.57 |
| Pinnacle | 2.40 | 1.56 |
| Polymarket | 2.67 | 1.54 |
| ProphetX | – | 1.49 |
| QuinnBet | 2.30 | 1.55 |
| Roobet (Betby) | 2.36 | 1.52 |
| Sahabet (Altenar) | 2.43 | 1.50 |
| Sekabet (Digitain) | 2.43 | 1.52 |
| Stake | 2.32 | 1.54 |
| Stoiximan (GR) | 2.32 | 1.57 |
| Thunderpick | 2.50 | 1.47 |
| Unibet UK | 2.30 | 1.55 |
| Virgin Bet | 2.30 | 1.55 |
| theScore Bet | 2.25 | 1.61 |
| Best odds | 2.67 | 1.61 |
Combined margin at the best prices: -0.3% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 21.51.83Polymarket
- Under 21.52.02Polymarket
Handicap
- Renta Tokuda +2.51.93Pinnacle
- Yun Seong Chung -2.51.84Pinnacle
All markets, live odds and charts
This match has 17 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Qual. · Kobe matches
- 15 NovKanta Watanabe - S D Prajwal Dev12.9521.50
- 15 NovMaxim Zhukov - Takuya Kumasaka12.2321.83
- 15 NovKoki Matsuda - Shintaro Imai11.9422.02
- 15 NovConstantin Bittoun Kouzmine - Nitin Kumar Sinha11.1428.29
- 15 NovYusuke Takahashi - Kosuke Ogura11.6822.43
- 15 NovMasamichi Imamura - Hiromasa Koyama11.2924.40
- 15 NovYuta Kikuchi - Taisei Ichikawa12.1021.83
- 15 NovDimitris Sakellaridis - Toya Ishikawa11.1027.20