Tennis · ATP Stockholm Sweden Men Doubles
Robert Galloway / Andre Goransson (Sets) - Marc Polmans / Jan Zielinski (Sets) odds
Robert Galloway / Andre Goransson (Sets) vs Marc Polmans / Jan Zielinski (Sets) is a tennis match in ATP Stockholm Sweden Men Doubles, kicking off on . OranRadar compares the odds for this match across 28 bookmakers and refreshes them on every scan. Best winner odds right now: Robert Galloway / Andre Goransson (Sets) 2.20 (Paddy Power), Marc Polmans / Jan Zielinski (Sets) 1.70 (Pinnacle). Based on the best prices, the market sees Marc Polmans / Jan Zielinski (Sets) as the favourite with an implied chance of about 56%.
Winner
| Bookmaker | Robert Galloway / Andre Goransson (Sets) | Marc Polmans / Jan Zielinski (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 2.11 | 1.68 |
| 1win | 2.15 | 1.70 |
| Bet365 | 2.10 | 1.67 |
| BetUK | 2.18 | 1.66 |
| Betano | 2.10 | 1.67 |
| Bettilt (Betby) | 2.06 | 1.68 |
| Coral | 2.10 | 1.65 |
| Dumanbet (InPlayNet) | 2.07 | 1.65 |
| Efbet | 2.11 | 1.67 |
| FireKeepers (BtoBet) | 2.08 | 1.64 |
| Fonbet | 2.10 | 1.70 |
| Gamdom (OneBitTech) | 2.11 | 1.67 |
| Jojobet (EveryMatrix) | 2.10 | 1.66 |
| Ladbrokes | 2.10 | 1.65 |
| Paddy Power | 2.20 | 1.61 |
| Pinnacle | 2.15 | 1.70 |
| QuinnBet | 2.18 | 1.66 |
| Roobet (Betby) | 2.06 | 1.69 |
| Sahabet (Altenar) | 2.12 | 1.65 |
| Sekabet (BetCo) | 2.05 | 1.65 |
| Sekabet (Digitain) | 2.10 | 1.68 |
| Sekabet (FirstSB) | 1.99 | 1.61 |
| Stake | 2.09 | 1.66 |
| Stoiximan (GR) | 2.10 | 1.67 |
| Thunderpick | 2.07 | 1.68 |
| Unibet UK | 2.18 | 1.66 |
| Virgin Bet | 2.18 | 1.66 |
| Best odds | 2.20 | 1.70 |
Combined margin at the best prices: 4.1%
All markets, live odds and charts
This match has 4 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More ATP Stockholm Sweden Men Doubles matches
- Nikola Mektic / Edouard Roger-Vasselin (Sets) - Robert Cash / Alexander Erler (Sets)11.5722.54
- 11 NovRojer/Winegar - Rejchtman Vinciguerra/Wallin11.0928.00
- 11 NovPavlasek/Rikl - Arends/Johnson11.7622.05
- 11 NovJebens/Seggerman - Grevelius/Heinonen11.6422.24