American Football · USA · NCAAF
San Diego State - Utah State odds
San Diego State vs Utah State is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 36 bookmakers and refreshes them on every scan. Best winner odds right now: San Diego State 2.34 (FanDuel), Utah State 1.73 (ProphetX). Based on the best prices, the market sees Utah State as the favourite with an implied chance of about 58%.
Winner
| Bookmaker | San Diego State | Utah State |
|---|---|---|
| 1win | 2.23 | 1.63 |
| Bet365 | 2.27 | 1.66 |
| BetMGM | 2.25 | 1.69 |
| BetRivers | 2.28 | 1.64 |
| BetVictor | 2.20 | 1.61 |
| Bettilt (Betby) | 2.18 | 1.65 |
| Betway | 2.20 | 1.69 |
| Caesars | 2.24 | 1.68 |
| Coral | 2.15 | 1.61 |
| DraftKings | 2.24 | 1.68 |
| Dumanbet (InPlayNet) | 2.18 | 1.61 |
| Efbet | 2.26 | 1.66 |
| FanDuel | 2.34 | 1.62 |
| Fanatics | 2.20 | 1.69 |
| FireKeepers (BtoBet) | 2.19 | 1.63 |
| Fonbet | 2.15 | 1.62 |
| Gamdom (OneBitTech) | 2.25 | 1.65 |
| Jojobet (EveryMatrix) | 2.27 | 1.68 |
| Ladbrokes | 2.15 | 1.61 |
| MyStake (InPlayNet) | 2.18 | 1.61 |
| Novibet (GR) | 2.20 | 1.62 |
| Paddy Power | 2.25 | 1.53 |
| Pamestoixima (GR) | 2.25 | 1.65 |
| Polymarket | 2.30 | 1.70 |
| ProphetX | 2.34 | 1.73 |
| Roobet (Betby) | 2.18 | 1.65 |
| Sahabet (Altenar) | 2.15 | 1.65 |
| Sekabet (BetCo) | 2.17 | 1.61 |
| Thunderpick | 2.22 | 1.63 |
| bet365 (US) | 2.27 | 1.66 |
| theScore Bet | 2.30 | 1.67 |
| Best odds | 2.34 | 1.73 |
Combined margin at the best prices: 0.7%
Other markets
Total Over/Under
- Over 43.51.91ProphetX
- Under 43.52.02Polymarket
Handicap
- San Diego State +2.52.06Polymarket
- Utah State -2.51.86Polymarket
All markets, live odds and charts
This match has 111 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveConnecticut Huskies - James Madison Dukes12.70X12.5021.55
- LiveOhio State Buckeyes - Northwestern Wildcats11.05X28.0029.75
- LiveMiami Florida Hurricanes - Duke Blue Devils11.08X19.0028.75
- LiveUConn Huskies - James Madison Dukes12.9521.55
- LiveSMU Mustangs - Wake Forest Demon Deacons115.5021.01
- LiveMaryland Terrapins - Wisconsin Badgers13.75X12.5021.35
- LiveNC State Wolfpack - Syracuse Orange11.85X13.5022.10
- LiveIowa State Cyclones - Cincinnati Bearcats11.02X27.00214.00