Soccer · Argentina · Torneo Federal A
Sarmiento de la Banda - Club Cipolletti odds
Sarmiento de la Banda vs Club Cipolletti is a soccer match in Argentina · Torneo Federal A, kicking off on . OranRadar compares the odds for this match across 21 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: Sarmiento de la Banda 2.65 (QuinnBet), Draw 2.82 (Superbet), Club Cipolletti 3.00 (Bet365). Based on the best prices, the market sees Sarmiento de la Banda as the favourite with an implied chance of about 35%.
Match Result (1X2)
| Bookmaker | Sarmiento de la Banda | Draw | Club Cipolletti |
|---|---|---|---|
| 1win | 2.61 | 2.69 | 2.81 |
| Bet365 | 2.40 | 2.80 | 3.00 |
| BetBoom (MX) | 2.64 | 2.70 | 2.84 |
| BetUK | 2.65 | 2.80 | 2.50 |
| Betano | 2.57 | 2.72 | 2.82 |
| Bets10 | 2.60 | 2.75 | 2.80 |
| Bettilt (Betby) | 2.64 | 2.70 | 2.84 |
| Coral | 2.60 | 2.70 | 2.80 |
| Efbet | 2.60 | 2.80 | 2.84 |
| Jojobet (EveryMatrix) | 2.50 | 2.77 | 2.77 |
| Ladbrokes | 2.60 | 2.70 | 2.80 |
| Novibet (GR) | 2.60 | 2.75 | 2.85 |
| Pinnacle | 2.59 | 2.68 | 2.79 |
| QuinnBet | 2.65 | 2.80 | 2.50 |
| Sahabet (Altenar) | 2.57 | 2.80 | 2.83 |
| Sekabet (Digitain) | 2.55 | 2.70 | 2.80 |
| Sekabet (FirstSB) | 2.49 | 2.66 | 2.74 |
| Stoiximan (GR) | 2.57 | 2.72 | 2.82 |
| Superbet | 2.57 | 2.82 | 2.80 |
| Unibet UK | 2.65 | 2.80 | 2.50 |
| Virgin Bet | 2.65 | 2.80 | 2.50 |
| Best odds | 2.65 | 2.82 | 3.00 |
Combined margin at the best prices: 6.5%
Other markets
Double Chance
- Sarmiento de la Banda or draw1.40Coral
- Sarmiento de la Banda or Club Cipolletti1.40Coral
- Club Cipolletti or draw1.44Bet365
Both Teams to Score
- Yes2.20Bet365
- No1.65Efbet
Draw No Bet
- Sarmiento de la Banda1.75Betano
- Club Cipolletti2.10Bet365
Total Over/Under
- Over 2.52.76Pinnacle
- Under 2.51.45QuinnBet
Handicap
- Sarmiento de la Banda +01.80Efbet
- Club Cipolletti +01.93Efbet
All markets, live odds and charts
This match has 27 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Argentina · Torneo Federal A matches
- Douglas Haig - Olimpo Bahia Blanca12.02X3.0024.70