Soccer · Spain · Segunda Division RFEF
SD Atletico Tordesillas - CD Atletico Paso odds
Live 3 - 2 · 86’
SD Atletico Tordesillas vs CD Atletico Paso is a soccer match in Spain · Segunda Division RFEF, kicking off on . OranRadar compares the odds for this match across 20 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: SD Atletico Tordesillas 1.12 (BetAndYou BetB2B), Draw 7.00 (Sekabet BetCo), CD Atletico Paso 67.00 (Sekabet BetCo). Based on the best prices, the market sees SD Atletico Tordesillas as the favourite with an implied chance of about 85%.
Match Result (1X2)
| Bookmaker | SD Atletico Tordesillas | Draw | CD Atletico Paso |
|---|---|---|---|
| 1win | 1.10 | 5.89 | 28.00 |
| 1xBet (BetB2B) | 1.12 | 6.00 | 31.00 |
| BetAndYou (BetB2B) | 1.12 | 6.00 | 31.00 |
| BetBoom (MX) | 1.12 | 5.80 | 30.00 |
| BetUK | 1.10 | 6.40 | 36.00 |
| Bets10 | 1.11 | 6.10 | 50.00 |
| Bettilt (Betby) | 1.12 | 6.20 | 30.00 |
| Coral | 1.11 | 5.75 | 26.00 |
| Fonbet | 1.12 | 5.90 | 34.00 |
| Jojobet (EveryMatrix) | 1.12 | 5.50 | 31.00 |
| Ladbrokes | 1.11 | 5.50 | 26.00 |
| Mostbet | 1.10 | 6.40 | 34.00 |
| QuinnBet | 1.10 | 6.40 | 41.00 |
| Sahabet (Altenar) | 1.11 | 6.00 | 61.00 |
| Sekabet (BetCo) | 1.10 | 7.00 | 67.00 |
| Sekabet (Digitain) | 1.11 | 6.35 | 24.00 |
| Superbet | 1.12 | 5.75 | 40.00 |
| Unibet UK | 1.10 | 6.40 | 41.00 |
| VBET | 1.08 | 5.80 | 56.00 |
| Virgin Bet | 1.09 | 6.40 | 36.00 |
| Best odds | 1.12 | 7.00 | 67.00 |
Other markets
Total Over/Under
- Over 5.52.96BetAndYou (BetB2B)
- Under 5.51.44Coral
Handicap
- SD Atletico Tordesillas -1.55.00Mostbet
- CD Atletico Paso +1.51.18BetAndYou (BetB2B)
All markets, live odds and charts
This match has 21 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Spain · Segunda Division RFEF matches
- LiveReal Murcia B - UCAM Murcia1251.00X22.0021.03
- LiveCF Calamocha - Reus Reddis–
- LiveMijas-Las Lagunas - Estepona11.81X3.1924.69
- LiveTerrassa - Tudelano11.18X5.69218.79
- LiveLa Nucia - Valencia II11.44X4.1529.00
- Xerez - Antoniano14.20X4.2126.55