Tennis · Challenger Brisbane
Sebastian Gorzny (Sets) - Alex Bolt (Sets) odds
0.9%guaranteed profit surebetSee it live
Sebastian Gorzny (Sets) vs Alex Bolt (Sets) is a tennis match in Challenger Brisbane, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Sebastian Gorzny (Sets) 1.95 (Novibet GR), Alex Bolt (Sets) 2.09 (Pinnacle). Based on the best prices, the market sees Sebastian Gorzny (Sets) as the favourite with an implied chance of about 52%.
Winner
| Bookmaker | Sebastian Gorzny (Sets) | Alex Bolt (Sets) |
|---|---|---|
| 1win | 1.77 | 1.97 |
| Bet365 | 1.83 | 1.83 |
| BetUK | 1.88 | 1.88 |
| Betano | 1.80 | 1.90 |
| Coral | 1.73 | 2.00 |
| Dumanbet (InPlayNet) | 1.79 | 1.89 |
| Efbet | 1.83 | 1.93 |
| Fonbet | 1.78 | 1.98 |
| Gamdom (OneBitTech) | 1.82 | 1.92 |
| Jojobet (EveryMatrix) | 1.74 | 1.86 |
| Ladbrokes | 1.73 | 2.00 |
| MyStake (InPlayNet) | 1.79 | 1.89 |
| Novibet (GR) | 1.95 | 1.77 |
| Paddy Power | 1.83 | 1.91 |
| Pinnacle | 1.79 | 2.09 |
| Polymarket | 1.83 | 2.02 |
| ProphetX | 1.94 | 1.99 |
| QuinnBet | 1.88 | 1.88 |
| Sahabet (Altenar) | 1.75 | 1.96 |
| Sekabet (BetCo) | 1.72 | 1.96 |
| Sekabet (Digitain) | 1.82 | 1.96 |
| Stake | 1.79 | 1.89 |
| Stoiximan (GR) | 1.83 | 1.95 |
| Thunderpick | 1.72 | 1.98 |
| Unibet UK | 1.88 | 1.88 |
| Virgin Bet | 1.88 | 1.88 |
| theScore Bet | 1.80 | 1.95 |
| Best odds | 1.95 | 2.09 |
Combined margin at the best prices: -0.9% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 23.52.06Polymarket
- Under 23.51.83Novibet (GR)
Handicap
- Sebastian Gorzny (Sets) -0.51.88Sekabet (Digitain)
- Alex Bolt (Sets) +0.51.90Sekabet (Digitain)
All markets, live odds and charts
This match has 17 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Brisbane matches
- LiveCarl Emil Overbeck (Sets) - Juncheng Shang (Sets)12.2922.08
- Cruz Hewitt (Sets) - Akira Santillan (Sets)11.8322.38
- 13 NovBernard Tomic (Sets) - August Holmgren (Sets)12.3621.72