Soccer · World · Friendly
Serbia U21 - North Macedonia U21 odds
Serbia U21 vs North Macedonia U21 is a soccer match in World · Friendly, kicking off on . OranRadar compares the odds for this match across 18 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: Serbia U21 5.00 (Betway), Draw 4.20 (Betway), North Macedonia U21 5.20 (SingBet).
Match Result (1X2)
| Bookmaker | Serbia U21 | Draw | North Macedonia U21 |
|---|---|---|---|
| 12bet | 1.58 | 3.85 | 4.20 |
| 188bet | 1.51 | 3.80 | 4.90 |
| 1win | 1.55 | 3.83 | 4.82 |
| Bet365 | 1.53 | 3.90 | 4.75 |
| Betway | 5.00 | 4.20 | – |
| BoyleSports | 1.57 | 3.90 | 5.00 |
| Coral | 1.55 | 3.80 | 4.80 |
| Dafabet | 1.58 | 4.10 | 4.90 |
| Efbet | 1.58 | 4.07 | 4.85 |
| Fonbet | 1.55 | 3.80 | 4.80 |
| Ladbrokes | 1.55 | 3.80 | 4.80 |
| M88 | 1.58 | 3.85 | 4.20 |
| Mostbet | 1.55 | 3.80 | 4.80 |
| Paddy Power | 1.57 | 3.80 | 4.50 |
| SingBet | 1.56 | 4.00 | 5.20 |
| Superbet | 1.57 | 4.00 | 4.65 |
| William Hill | 1.60 | 3.50 | 4.60 |
| theScore Bet | 1.53 | 4.00 | 4.80 |
| Best odds | 5.00 | 4.20 | 5.20 |
Combined margin at the best prices: -37% — a surebet exists on this market.
Other markets
Double Chance
- Serbia U21 or draw1.17Bet365
- Serbia U21 or North Macedonia U211.22Bet365
- North Macedonia U21 or draw2.30Coral
Both Teams to Score
- Yes1.76Efbet
- No2.00Fonbet
Draw No Bet
- Serbia U213.60Betway
- North Macedonia U214.00Bet365
Total Over/Under
- Over 2.51.731win
- Under 2.52.101win
Handicap
- Serbia U21 -12.08William Hill
- North Macedonia U21 +11.82188bet
All markets, live odds and charts
This match has 22 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More World · Friendly matches
- 12 NovNew Zealand - India11.30X6.62212.90
- 12 NovThailand U23 - Qatar U2313.05X3.2522.45
- 12 NovSingapore U23 - Vietnam U23117.00X7.2021.20
- 12 NovScotland U21 - Ukraine U2113.15X3.7222.23
- 12 NovEgypt U20 - Tanzania U2016.50X4.2527.50
- 12 NovUzbekistan - Russia14.13X3.5222.20
- 12 NovFrance U20 - Denmark U2015.50X4.5026.00
- 12 NovLitvanya - Suriname12.83X3.3322.83