Tennis · ATP Challenger Metz, France Doubles
Sergio Martos Gornes/Szymon Walkow - Robin Catry/Arthur Nagel odds
Sergio Martos Gornes/Szymon Walkow vs Robin Catry/Arthur Nagel is a tennis match in ATP Challenger Metz, France Doubles, kicking off on . OranRadar compares the odds for this match across 19 bookmakers and refreshes them on every scan. Best winner odds right now: Sergio Martos Gornes/Szymon Walkow 1.38 (Novibet GR), Robin Catry/Arthur Nagel 3.04 (Efbet). Based on the best prices, the market sees Sergio Martos Gornes/Szymon Walkow as the favourite with an implied chance of about 69%.
Winner
| Bookmaker | Sergio Martos Gornes/Szymon Walkow | Robin Catry/Arthur Nagel |
|---|---|---|
| 1KING (GR8 Tech) | 1.37 | 2.86 |
| 1win | 1.36 | 3.00 |
| BetBoom (MX) | 1.35 | 2.94 |
| Betano | 1.35 | 2.95 |
| Bettilt (Betby) | 1.35 | 2.94 |
| Dumanbet (InPlayNet) | 1.34 | 3.00 |
| Efbet | 1.36 | 3.04 |
| Fonbet | 1.35 | 2.90 |
| Jojobet (EveryMatrix) | 1.30 | 2.80 |
| MyStake (InPlayNet) | 1.34 | 3.00 |
| Novibet (GR) | 1.38 | 2.80 |
| Polymarket (US) | 1.35 | 1.03 |
| Roobet (Betby) | 1.35 | 2.94 |
| Sahabet (Altenar) | 1.33 | 3.00 |
| Sekabet (Digitain) | 1.35 | 2.95 |
| Stake | 1.34 | 3.00 |
| Stoiximan (GR) | 1.35 | 2.95 |
| Thunderpick | 1.36 | 2.93 |
| Best odds | 1.38 | 3.04 |
Combined margin at the best prices: 5.4%
All markets, live odds and charts
This match has 1 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.