Tennis · WTA Finals Women Doubles
Siniakova/Townsend - Bucsa/Melichar-Martinez odds
2.6%guaranteed profit surebet · 2 opportunitiesSee it live
Siniakova/Townsend vs Bucsa/Melichar-Martinez is a tennis match in WTA Finals Women Doubles, kicking off on . OranRadar compares the odds for this match across 31 bookmakers and refreshes them on every scan. Best winner odds right now: Siniakova/Townsend 1.25 (Sahabet Altenar), Bucsa/Melichar-Martinez 4.40 (Virgin Bet). Based on the best prices, the market sees Siniakova/Townsend as the favourite with an implied chance of about 78%.
Winner
| Bookmaker | Siniakova/Townsend | Bucsa/Melichar-Martinez |
|---|---|---|
| 1xBet (BetB2B) | 1.21 | 3.98 |
| Bet365 | 1.20 | 4.33 |
| BetAndYou (BetB2B) | 1.21 | 3.98 |
| BetUK | 1.20 | 4.40 |
| Betano | 1.22 | 4.05 |
| Bettilt (Betby) | 1.23 | 3.95 |
| Coral | 1.25 | 3.70 |
| Duelbits | 1.20 | 4.20 |
| Dumanbet (InPlayNet) | 1.19 | 4.00 |
| Efbet | 1.20 | 4.14 |
| FireKeepers (BtoBet) | 1.18 | 4.17 |
| Fonbet | 1.23 | 3.95 |
| Gamdom (OneBitTech) | 1.22 | 4.40 |
| Jojobet (EveryMatrix) | 1.20 | 3.80 |
| Ladbrokes | 1.25 | 3.70 |
| MyStake (InPlayNet) | 1.19 | 4.00 |
| Paddy Power | 1.22 | 3.75 |
| QuinnBet | 1.20 | 4.40 |
| Roobet (Betby) | 1.23 | 3.85 |
| Sahabet (Altenar) | 1.25 | 3.80 |
| Sekabet (BetCo) | 1.22 | 3.55 |
| Sekabet (Digitain) | 1.22 | 4.00 |
| Stake | 1.19 | 4.00 |
| Stoiximan (GR) | 1.22 | 4.05 |
| Thunderpick | 1.22 | 3.84 |
| Unibet UK | 1.20 | 4.40 |
| Virgin Bet | 1.20 | 4.40 |
| theScore Bet | 1.20 | 4.15 |
| Best odds | 1.25 | 4.40 |
Combined margin at the best prices: 2.7%
Other markets
Total Over/Under
- Over 18.51.75Pamestoixima (GR)
- Under 18.52.05Pamestoixima (GR)
Handicap
- Siniakova/Townsend -4.51.95Sahabet (Altenar)
- Bucsa/Melichar-Martinez +4.51.90Dumanbet (InPlayNet)
All markets, live odds and charts
This match has 15 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA Finals Women Doubles matches
- 13 NovEllen Perez / Demi Schuurs (Sets) - Sara Errani / Jasmine Paolini (Sets)13.0021.42
- 13 NovDabrowski/Stefani - Hsieh/Ostapenko11.7022.20
- 14 NovGuo/Mladenovic - Mertens/Zhang12.1521.70