American Football · USA · NCAAF
South Alabama - Troy odds
South Alabama vs Troy is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 36 bookmakers and refreshes them on every scan. Best winner odds right now: South Alabama 1.71 (ProphetX), Troy 2.36 (bet365 US). Based on the best prices, the market sees South Alabama as the favourite with an implied chance of about 58%.
Winner
| Bookmaker | South Alabama | Troy |
|---|---|---|
| 1win | 1.63 | 2.23 |
| Bet365 | 1.65 | 2.28 |
| BetMGM | 1.69 | 2.25 |
| BetRivers | 1.64 | 2.25 |
| BetVictor | 1.61 | 2.15 |
| Bettilt (Betby) | 1.62 | 2.24 |
| Betway | 1.67 | 2.25 |
| Caesars | 1.67 | 2.28 |
| Coral | 1.61 | 2.15 |
| DraftKings | 1.65 | 2.30 |
| Dumanbet (InPlayNet) | 1.61 | 2.17 |
| Efbet | 1.67 | 2.30 |
| FanDuel | 1.67 | 2.26 |
| Fanatics | 1.65 | 2.30 |
| FireKeepers (BtoBet) | 1.62 | 2.24 |
| Fonbet | 1.60 | 2.20 |
| Gamdom (OneBitTech) | 1.65 | 2.25 |
| Jojobet (EveryMatrix) | 1.68 | 2.27 |
| Ladbrokes | 1.61 | 2.15 |
| MyStake (InPlayNet) | 1.61 | 2.17 |
| Novibet (GR) | 1.62 | 2.20 |
| Paddy Power | 1.57 | 2.20 |
| Pamestoixima (GR) | 1.65 | 2.25 |
| Polymarket | 1.70 | 2.30 |
| ProphetX | 1.71 | 2.34 |
| Roobet (Betby) | 1.62 | 2.24 |
| Sahabet (Altenar) | 1.61 | 2.25 |
| Sekabet (BetCo) | 1.60 | 2.20 |
| Thunderpick | 1.63 | 2.22 |
| bet365 (US) | 1.62 | 2.36 |
| theScore Bet | 1.67 | 2.30 |
| Best odds | 1.71 | 2.36 |
Combined margin at the best prices: 0.7%
Other markets
Total Over/Under
- Over 55.52.02ProphetX
- Under 55.51.95Caesars
Handicap
- South Alabama -2.51.89Caesars
- Troy +2.52.10Polymarket
All markets, live odds and charts
This match has 123 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveConnecticut Huskies - James Madison Dukes12.10X12.5021.90
- LiveIowa State Cyclones - Cincinnati Bearcats11.02212.50
- LiveOhio State Buckeyes - Northwestern Wildcats11.05X29.09210.19
- LiveMiami Florida Hurricanes - Duke Blue Devils11.30X12.8424.21
- LiveUConn Huskies - James Madison Dukes12.8221.91
- LiveMaryland Terrapins - Wisconsin Badgers13.37X12.0021.42
- LiveNC State Wolfpack - Syracuse Orange11.85X13.8122.10
- LiveClemson Tigers - Georgia Tech Yellow Jackets11.95X13.5022.00