American Football · USA · NCAAF
South Carolina - Georgia odds
1.6%guaranteed profit surebet · 3 opportunitiesSee it live
South Carolina vs Georgia is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best winner odds right now: South Carolina 7.10 (ProphetX), Georgia 1.16 (ProphetX). Based on the best prices, the market sees Georgia as the favourite with an implied chance of about 86%.
Winner
| Bookmaker | South Carolina | Georgia |
|---|---|---|
| 1win | 6.50 | 1.10 |
| Bet365 | 7.00 | 1.11 |
| BetBoom (MX) | 5.80 | 1.12 |
| BetMGM | 6.25 | 1.14 |
| BetRivers | 6.40 | 1.11 |
| BetVictor | 5.50 | 1.11 |
| Bettilt (Betby) | 5.80 | 1.12 |
| Caesars | 6.50 | 1.12 |
| Coral | 5.50 | 1.11 |
| DraftKings | 6.75 | 1.12 |
| Duelbits | 5.90 | 1.11 |
| Efbet | 6.26 | 1.13 |
| FanDuel | 6.30 | 1.13 |
| Fanatics | 6.75 | 1.12 |
| FireKeepers (BtoBet) | 6.45 | 1.09 |
| Fonbet | 5.50 | 1.11 |
| Ladbrokes | 5.50 | 1.11 |
| Novibet (GR) | 6.00 | 1.11 |
| Paddy Power | 6.00 | 1.08 |
| Pamestoixima (GR) | 6.35 | 1.12 |
| Pinnacle | 6.35 | 1.14 |
| Polymarket | 6.62 | 1.14 |
| ProphetX | 7.10 | 1.16 |
| Roobet (Betby) | 5.80 | 1.12 |
| Sahabet (Altenar) | 5.50 | 1.12 |
| Sekabet (BetCo) | 5.55 | 1.11 |
| Thunderpick | 5.60 | 1.12 |
| bet365 (US) | 6.50 | 1.12 |
| theScore Bet | 6.50 | 1.11 |
| Best odds | 7.10 | 1.16 |
Combined margin at the best prices: 0.4%
Other markets
Total Over/Under
- Over 51.52.00ProphetX
- Under 51.51.94FanDuel
Handicap
- South Carolina +16.51.95DraftKings
- Georgia -16.52.12ProphetX
All markets, live odds and charts
This match has 130 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveAkron - Massachusetts14.80X19.5021.20
- LiveCentral Michigan - Buffalo13.40X13.6321.40
- 20 NovTemple - Rice11.7422.32
- 20 NovCentral Florida - Iowa State11.8822.12
- 21 NovToledo - Bowling Green11.1527.20
- 21 NovDuke - Clemson11.2126.00
- 21 NovAir Force - UTEP11.07214.24
- 21 NovMichigan State - Oregon17.7021.14