Soccer · Germany · Regionalliga
SpVgg Bayreuth - DJK Vilzing odds
3.0%guaranteed profit surebetSee it live
SpVgg Bayreuth vs DJK Vilzing is a soccer match in Germany · Regionalliga, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: SpVgg Bayreuth 1.99 (Dafabet), Draw 3.73 (Sekabet BetCo), DJK Vilzing 3.52 (Sekabet BetCo). Based on the best prices, the market sees SpVgg Bayreuth as the favourite with an implied chance of about 48%.
Match Result (1X2)
| Bookmaker | SpVgg Bayreuth | Draw | DJK Vilzing |
|---|---|---|---|
| 12bet | 1.96 | 3.40 | 3.20 |
| 188bet | 1.88 | 3.70 | 3.45 |
| 1win | 1.84 | 3.60 | 3.44 |
| Bets10 | 1.98 | 3.50 | 3.40 |
| Bettilt (Betby) | 1.84 | 3.70 | 3.50 |
| Coral | 1.91 | 3.40 | 3.30 |
| Dafabet | 1.99 | 3.60 | 3.45 |
| Dumanbet (InPlayNet) | 1.93 | 3.45 | 3.30 |
| Efbet | 1.98 | 3.55 | 3.36 |
| Fonbet | 1.83 | 3.65 | 3.45 |
| Gamdom (OneBitTech) | 1.96 | 3.55 | 3.40 |
| Ladbrokes | 1.91 | 3.40 | 3.30 |
| M88 | 1.96 | 3.40 | 3.20 |
| Mostbet | 1.83 | 3.65 | 3.45 |
| MyStake (InPlayNet) | 1.93 | 3.45 | 3.30 |
| Nesine (TR) | 1.73 | 3.12 | 2.98 |
| Novibet (GR) | 1.89 | 3.60 | 3.40 |
| Pamestoixima (GR) | 1.98 | 3.50 | 3.35 |
| Pinnacle | 1.88 | 3.70 | 3.52 |
| Roobet (Betby) | 1.84 | 3.70 | 3.50 |
| Sahabet (Altenar) | 1.88 | 3.67 | 3.50 |
| Sekabet (BetCo) | 1.88 | 3.73 | 3.52 |
| Sekabet (Digitain) | 1.88 | 3.50 | 3.40 |
| Sekabet (FirstSB) | 1.88 | 3.62 | 3.23 |
| SingBet | 1.84 | 3.60 | 3.35 |
| Stoiximan (GR) | 1.98 | 3.70 | 3.20 |
| Superbet | 1.97 | 3.45 | 3.30 |
| VBET | 1.86 | 3.67 | 3.47 |
| William Hill | 1.91 | 3.40 | 3.30 |
| Best odds | 1.99 | 3.73 | 3.52 |
Combined margin at the best prices: 5.5%
Other markets
Double Chance
- SpVgg Bayreuth or draw1.30Stoiximan (GR)
- SpVgg Bayreuth or DJK Vilzing1.28Ladbrokes
- DJK Vilzing or draw1.88Pinnacle
Both Teams to Score
- Yes1.67Sahabet (Altenar)
- No2.70Novibet (GR)
Draw No Bet
- SpVgg Bayreuth1.50Stoiximan (GR)
- DJK Vilzing2.70Pinnacle
1st Half Result
- SpVgg Bayreuth2.45Ladbrokes
- Draw2.40Roobet (Betby)
- DJK Vilzing3.80Roobet (Betby)
Total Over/Under
- Over 2.51.70Sahabet (Altenar)
- Under 2.52.16Bets10
Handicap
- SpVgg Bayreuth -0.51.96Gamdom (OneBitTech)
- DJK Vilzing +0.51.92SingBet
All markets, live odds and charts
This match has 61 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Germany · Regionalliga matches
- FC 08 Homburg - FSV Frankfurt11.58X4.5024.60
- TSV Buchbach - Greuther Furth (Youth)11.77X4.0023.95
- Drochtersen Assel - VfB Oldenburg12.30X3.6523.30
- 14 NovHamburger II - Kickers Emden12.71X3.7622.25
- 14 NovWeiche Flensburg - Werder Bremen II11.68X4.2724.00