Tennis · Challenger Drummondville
Stefan Kozlov - Vignesh Gogineni odds
Stefan Kozlov vs Vignesh Gogineni is a tennis match in Challenger Drummondville, kicking off on . OranRadar compares the odds for this match across 36 bookmakers and refreshes them on every scan. Best winner odds right now: Stefan Kozlov 1.25 (Betfair Exchange), Vignesh Gogineni 4.72 (Polymarket). Based on the best prices, the market sees Stefan Kozlov as the favourite with an implied chance of about 79%.
Winner
| Bookmaker | Stefan Kozlov | Vignesh Gogineni |
|---|---|---|
| 1KING (GR8 Tech) | 1.21 | 4.12 |
| 1win | 1.21 | 4.09 |
| Bet365 | 1.25 | 3.75 |
| BetBoom (MX) | 1.21 | 3.85 |
| BetUK | 1.20 | 4.30 |
| Betano | 1.20 | 4.10 |
| Betfair Exchange | 1.25 | 4.30 |
| Bettilt (Betby) | 1.21 | 3.85 |
| Betway | 1.18 | 4.25 |
| Coral | 1.20 | 4.33 |
| DEXSport | 1.17 | 3.91 |
| Duelbits | 1.19 | 4.00 |
| Dumanbet (InPlayNet) | 1.19 | 4.11 |
| Efbet | 1.21 | 4.20 |
| Fonbet | 1.20 | 4.05 |
| Jojobet (EveryMatrix) | 1.16 | 4.00 |
| Ladbrokes | 1.20 | 4.33 |
| MyStake (InPlayNet) | 1.19 | 4.11 |
| Novibet (GR) | 1.24 | 3.85 |
| Pinnacle | 1.22 | 4.33 |
| Polymarket | 1.24 | 4.72 |
| Polymarket (US) | 1.23 | 4.43 |
| ProphetX | 1.25 | 4.55 |
| QuinnBet | 1.20 | 4.30 |
| Roobet (Betby) | 1.21 | 3.85 |
| Sahabet (Altenar) | 1.17 | 4.50 |
| Sekabet (BetCo) | 1.20 | 3.94 |
| Sekabet (Digitain) | 1.21 | 4.00 |
| Sekabet (FirstSB) | 1.17 | 3.94 |
| Stoiximan (GR) | 1.21 | 4.35 |
| Thunderpick | 1.20 | 4.05 |
| Unibet UK | 1.20 | 4.30 |
| Virgin Bet | 1.20 | 4.30 |
| theScore Bet | 1.20 | 4.25 |
| Best odds | 1.25 | 4.72 |
Combined margin at the best prices: 1.2%
Other markets
Total Over/Under
- Over 19.51.92ProphetX
- Under 19.51.98QuinnBet
Handicap
- Stefan Kozlov -5.52.08QuinnBet
- Vignesh Gogineni +5.51.90Bet365
All markets, live odds and charts
This match has 22 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Drummondville matches
- Patrick Zahraj - Clement Chidekh112.0021.08
- Aidan Mayo - Hynek Barton11.4023.40
- Louis Wessels - James Trotter14.1321.32
- Dylan Dietrich - Justin Boulais11.1427.69
- Daniel Milavsky - Liam Draxl12.3821.75