Soccer · England · League One
Stockport County - Reading odds
Stockport County vs Reading is a soccer match in England · League One, kicking off on . OranRadar compares the odds for this match across 51 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: Stockport County 1.91 (Coral), Draw 4.00 (Betfair Sportsbook), Reading 4.20 (Betfair Sportsbook). Based on the best prices, the market sees Stockport County as the favourite with an implied chance of about 52%.
Match Result (1X2)
| Bookmaker | Stockport County | Draw | Reading |
|---|---|---|---|
| 12bet | 1.79 | 3.65 | 3.45 |
| 188bet | 1.84 | 3.80 | 3.70 |
| 1win | 1.82 | 3.73 | 3.79 |
| 888Sport | 1.87 | 3.75 | 3.60 |
| Bet365 | 1.83 | 3.70 | 3.90 |
| BetUK | 1.77 | 3.65 | 3.75 |
| BetVictor | 1.83 | 3.80 | 3.90 |
| Betano | 1.87 | 3.75 | 3.70 |
| Betfair Sportsbook | 1.90 | 4.00 | 4.20 |
| Bets10 | 1.88 | 3.70 | 3.75 |
| Bettilt (Betby) | 1.82 | 3.70 | 3.75 |
| Betway | 1.80 | 3.80 | 3.80 |
| BoyleSports | 1.88 | 3.75 | 3.60 |
| Coral | 1.91 | 3.80 | 3.70 |
| DEXSport | 1.86 | 3.68 | 3.73 |
| Dafabet | 1.87 | 3.70 | 3.75 |
| Dumanbet (InPlayNet) | 1.83 | 3.64 | 3.62 |
| Efbet | 1.86 | 3.62 | 3.69 |
| Fonbet | 1.73 | 3.70 | 3.80 |
| Gamdom (OneBitTech) | 1.86 | 3.70 | 3.75 |
| Jojobet (EveryMatrix) | 1.83 | 3.60 | 3.60 |
| Ladbrokes | 1.91 | 3.80 | 3.70 |
| M88 | 1.79 | 3.65 | 3.45 |
| Mostbet | 1.73 | 3.70 | 3.80 |
| MyStake (InPlayNet) | 1.83 | 3.64 | 3.62 |
| Nesine (TR) | 1.62 | 3.22 | 3.25 |
| Novibet (GR) | 1.89 | 3.75 | 3.80 |
| Paddy Power | 1.85 | 3.80 | 3.80 |
| Pamestoixima (GR) | 1.81 | 3.75 | 3.80 |
| Pinnacle | 1.83 | 3.98 | 4.05 |
| Polymarket | 1.86 | 3.96 | 4.13 |
| QuinnBet | 1.82 | 3.80 | 3.95 |
| Roobet (Betby) | 1.82 | 3.70 | 3.75 |
| SBOBET | 1.86 | 3.30 | 3.33 |
| Sahabet (Altenar) | 1.87 | 3.75 | 3.75 |
| Sekabet (BetCo) | 1.77 | 3.74 | 3.79 |
| Sekabet (Digitain) | 1.84 | 3.95 | 3.90 |
| Sekabet (FirstSB) | 1.79 | 3.71 | 3.77 |
| SingBet | 1.84 | 3.75 | 3.45 |
| Sky Bet | 1.83 | 4.00 | 3.60 |
| Sportsbet.io | 1.81 | 3.65 | 3.65 |
| Stake | 1.84 | 3.70 | 3.75 |
| Stoiximan (GR) | 1.87 | 3.75 | 3.70 |
| Superbet | 1.85 | 3.65 | 3.75 |
| Thunderpick | 1.83 | 3.83 | 3.87 |
| Unibet UK | 1.77 | 3.65 | 3.75 |
| VBET | 1.77 | 3.71 | 3.77 |
| Virgin Bet | 1.77 | 3.65 | 3.75 |
| William Hill | 1.85 | 3.60 | 3.70 |
| theScore Bet | 1.77 | 3.80 | 3.90 |
| Best odds | 1.91 | 4.00 | 4.20 |
Combined margin at the best prices: 1.2%
Other markets
Double Chance
- Stockport County or draw1.29Betano
- Stockport County or Reading1.30Polymarket
- Reading or draw2.06Polymarket
Both Teams to Score
- Yes1.65Polymarket
- No2.35Polymarket
Draw No Bet
- Stockport County1.43ProphetX
- Reading3.10ProphetX
1st Half Result
- Stockport County2.47Pinnacle
- Draw2.45Pinnacle
- Reading4.25Pamestoixima (GR)
Total Over/Under
- Over 2.51.67ProphetX
- Under 2.52.41Polymarket
Handicap
- Stockport County -0.51.89ProphetX
- Reading +0.52.07ProphetX
All markets, live odds and charts
This match has 208 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More England · League One matches
- 14 NovMK Dons - Burton Albion11.72X4.2025.10
- 14 NovSheffield Wednesday - Plymouth Argyle12.48X3.8022.90
- 14 NovWigan Athletic - Barnsley12.48X3.8122.90
- 14 NovAFC Wimbledon - Blackpool12.80X3.5522.72
- 14 NovPeterborough United - Oxford United12.56X3.6122.50
- 20 NovBarnsley - Sheffield Wednesday12.90X3.7022.20