American Football · USA · NCAAF
UTSA - North Texas odds
UTSA vs North Texas is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 34 bookmakers and refreshes them on every scan. Best winner odds right now: UTSA 2.17 (ProphetX), North Texas 1.82 (ProphetX). Based on the best prices, the market sees North Texas as the favourite with an implied chance of about 54%.
Winner
| Bookmaker | UTSA | North Texas |
|---|---|---|
| 1win | 2.04 | 1.76 |
| Bet365 | 2.07 | 1.79 |
| BetMGM | 2.10 | 1.74 |
| BetRivers | 2.12 | 1.72 |
| BetVictor | 2.00 | 1.73 |
| Bettilt (Betby) | 2.06 | 1.73 |
| Caesars | 2.11 | 1.77 |
| Coral | 2.05 | 1.70 |
| DraftKings | 2.10 | 1.77 |
| Duelbits | 2.04 | 1.75 |
| Efbet | 2.07 | 1.78 |
| FanDuel | 2.04 | 1.80 |
| Fanatics | 2.10 | 1.77 |
| FireKeepers (BtoBet) | 2.13 | 1.66 |
| Fonbet | 2.00 | 1.72 |
| Jojobet (EveryMatrix) | 2.09 | 1.80 |
| Ladbrokes | 2.05 | 1.70 |
| Novibet (GR) | 2.02 | 1.74 |
| Paddy Power | 1.91 | 1.73 |
| Pamestoixima (GR) | 2.07 | 1.77 |
| Pinnacle | 2.10 | 1.81 |
| Polymarket | 2.15 | 1.80 |
| ProphetX | 2.17 | 1.82 |
| Roobet (Betby) | 2.06 | 1.73 |
| Sahabet (Altenar) | 2.05 | 1.71 |
| Sekabet (BetCo) | 1.97 | 1.73 |
| Thunderpick | 2.02 | 1.74 |
| bet365 (US) | 2.07 | 1.79 |
| theScore Bet | 2.10 | 1.77 |
| Best odds | 2.17 | 1.82 |
Combined margin at the best prices: 1.0%
Other markets
Total Over/Under
- Over 76.52.05ProphetX
- Under 76.51.91Bet365
Handicap
- UTSA +2.51.96ProphetX
- North Texas -2.52.01ProphetX
All markets, live odds and charts
This match has 102 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- 14 NovPittsburgh - Florida State11.62X14.0022.40
- 14 NovUCLA - Illinois11.26X16.0024.30
- 14 NovColorado - Houston13.65X16.0021.30
- 14 NovMaryland - Wisconsin13.80X15.0021.28
- 14 NovIowa State - Cincinnati11.69X13.0022.26
- 14 NovOhio State - Northwestern11.17X16.0025.00
- 14 NovSMU - Wake Forest11.91X13.0021.95
- 14 NovNC State - Syracuse12.22X13.0021.72