American Football · USA · NCAAF
UAB Blazers - UTSA Roadrunners odds
UAB Blazers vs UTSA Roadrunners is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 40 bookmakers and refreshes them on every scan. Best winner odds right now: UAB Blazers 2.68 (ProphetX), UTSA Roadrunners 1.57 (ProphetX). Based on the best prices, the market sees UTSA Roadrunners as the favourite with an implied chance of about 63%.
Winner
| Bookmaker | UAB Blazers | UTSA Roadrunners |
|---|---|---|
| 1win | 2.54 | 1.50 |
| 1xBet (BetB2B) | 2.56 | 1.54 |
| BetAndYou (BetB2B) | 2.56 | 1.54 |
| BetBoom (MX) | 2.52 | 1.50 |
| BetMGM | 2.55 | 1.53 |
| BetRivers | 2.63 | 1.49 |
| BetVictor | 2.55 | 1.45 |
| Bettilt (Betby) | 2.52 | 1.50 |
| Caesars | 2.59 | 1.53 |
| Coral | 2.45 | 1.50 |
| DraftKings | 2.60 | 1.52 |
| Duelbits | 2.65 | 1.48 |
| Dumanbet (InPlayNet) | 2.55 | 1.45 |
| Efbet | 2.65 | 1.50 |
| FanDuel | 2.60 | 1.52 |
| Fanatics | 2.55 | 1.53 |
| FireKeepers (BtoBet) | 2.48 | 1.51 |
| Fonbet | 2.40 | 1.50 |
| Gamdom (OneBitTech) | 2.65 | 1.48 |
| Jojobet (EveryMatrix) | 2.63 | 1.53 |
| Ladbrokes | 2.45 | 1.50 |
| MyStake (InPlayNet) | 2.55 | 1.45 |
| Novibet (GR) | 2.60 | 1.46 |
| Paddy Power | 2.40 | 1.44 |
| Pamestoixima (GR) | 2.65 | 1.48 |
| Polymarket | 2.60 | 1.57 |
| Polymarket (US) | 2.55 | 1.52 |
| ProphetX | 2.68 | 1.57 |
| Roobet (Betby) | 2.52 | 1.50 |
| Sahabet (Altenar) | 2.50 | 1.50 |
| Sekabet (BetCo) | 2.44 | 1.49 |
| Thunderpick | 2.51 | 1.50 |
| bet365 (US) | 2.56 | 1.54 |
| theScore Bet | 2.50 | 1.57 |
| Best odds | 2.68 | 1.57 |
Combined margin at the best prices: 0.8%
Other markets
Total Over/Under
- Over 49.51.99ProphetX
- Under 49.51.98ProphetX
Handicap
- UAB Blazers +4.51.93DraftKings
- UTSA Roadrunners -4.52.06Polymarket
All markets, live odds and charts
This match has 92 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveNew Mexico State Aggies - Delaware Blue Hens111.0021.02
- LiveLouisiana Ragin Cajuns - Coastal Carolina Chanticleers11.252201.00
- LiveKennesaw State - Florida International Golden Panthers11.80231.00
- LiveArkansas Razorbacks - Texas Longhorns116.5021.01
- LiveIndiana Hoosiers - Washington Huskies11.55X9.1523.05
- LiveLSU Tigers - Tennessee Volunteers11.4522.75
- LiveTexas Tech Red Raiders - Baylor Bears11.65X10.0022.65
- LiveUCLA Bruins - Michigan Wolverines11.70X7.7522.65