Soccer · Malaysia · Liga A1
USM FC - Negeri Sembilan II odds
USM FC vs Negeri Sembilan II is a soccer match in Malaysia · Liga A1, kicking off on . OranRadar compares the odds for this match across 22 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: USM FC 1.95 (Fonbet), Draw 4.00 (Bet365), Negeri Sembilan II 3.60 (Fonbet). Based on the best prices, the market sees USM FC as the favourite with an implied chance of about 49%.
Match Result (1X2)
| Bookmaker | USM FC | Draw | Negeri Sembilan II |
|---|---|---|---|
| Bet365 | 1.83 | 4.00 | 3.10 |
| BetBoom (MX) | 1.88 | 3.60 | 3.45 |
| BetUK | 1.86 | 3.65 | 3.15 |
| Bets10 | 1.85 | 3.55 | 3.50 |
| Bettilt (Betby) | 1.88 | 3.60 | 3.45 |
| Coral | 1.85 | 3.30 | 3.50 |
| Dumanbet (InPlayNet) | 1.85 | 3.60 | 3.50 |
| Efbet | 1.89 | 3.67 | 3.53 |
| Fonbet | 1.95 | 3.15 | 3.60 |
| Jojobet (EveryMatrix) | 1.87 | 3.28 | 3.50 |
| Ladbrokes | 1.85 | 3.30 | 3.50 |
| MyStake (InPlayNet) | 1.85 | 3.60 | 3.50 |
| Novibet (GR) | 1.87 | 3.55 | 3.50 |
| QuinnBet | 1.86 | 3.65 | 3.15 |
| Sekabet (BetCo) | 1.89 | 3.69 | 3.35 |
| Sekabet (Digitain) | 1.84 | 3.70 | 3.30 |
| Sekabet (FirstSB) | 1.80 | 3.43 | 3.26 |
| Stoiximan (GR) | 1.88 | 3.55 | 3.35 |
| Superbet | 1.87 | 3.50 | 3.35 |
| Unibet UK | 1.86 | 3.65 | 3.15 |
| Virgin Bet | 1.86 | 3.65 | 3.15 |
| Best odds | 1.95 | 4.00 | 3.60 |
Combined margin at the best prices: 4.1%
Other markets
Double Chance
- USM FC or draw1.30Sekabet (BetCo)
- USM FC or Negeri Sembilan II1.28Coral
- Negeri Sembilan II or draw1.84MyStake (InPlayNet)
Both Teams to Score
- Yes1.54Efbet
- No2.39Sekabet (BetCo)
Draw No Bet
- USM FC1.45Fonbet
- Negeri Sembilan II2.62Bet365
Total Over/Under
- Over 2.51.60Bet365
- Under 2.52.35Sekabet (BetCo)
Handicap
- USM FC -0.51.87Efbet
- Negeri Sembilan II +0.51.86Pinnacle
All markets, live odds and charts
This match has 30 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Malaysia · Liga A1 matches
- LiveDamansara United - Immigration FC II11.45X4.6525.55
- LiveAAK UNISEL FC - Malaysia University11.35X4.8526.60