American Football · USA · NCAAF
UTEP - Wyoming odds
2.3%guaranteed profit surebet · 2 opportunitiesSee it live
UTEP vs Wyoming is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 36 bookmakers and refreshes them on every scan. Best winner odds right now: UTEP 3.80 (Bet365), Wyoming 1.40 (ProphetX). Based on the best prices, the market sees Wyoming as the favourite with an implied chance of about 73%.
Winner
| Bookmaker | UTEP | Wyoming |
|---|---|---|
| 1win | 3.18 | 1.34 |
| Bet365 | 3.80 | 1.28 |
| BetMGM | 3.25 | 1.36 |
| BetRivers | 3.35 | 1.33 |
| BetVictor | 3.25 | 1.29 |
| Bettilt (Betby) | 3.20 | 1.33 |
| Betway | 3.00 | 1.39 |
| Caesars | 3.25 | 1.36 |
| Coral | 3.00 | 1.33 |
| DraftKings | 3.30 | 1.35 |
| Dumanbet (InPlayNet) | 3.26 | 1.29 |
| Efbet | 3.49 | 1.32 |
| FanDuel | 3.20 | 1.36 |
| Fanatics | 3.50 | 1.32 |
| FireKeepers (BtoBet) | 3.24 | 1.31 |
| Fonbet | 3.00 | 1.33 |
| Gamdom (OneBitTech) | 3.45 | 1.32 |
| Jojobet (EveryMatrix) | 3.30 | 1.35 |
| Ladbrokes | 3.00 | 1.33 |
| MyStake (InPlayNet) | 3.26 | 1.29 |
| Novibet (GR) | 3.30 | 1.30 |
| Paddy Power | 3.10 | 1.30 |
| Pamestoixima (GR) | 3.45 | 1.32 |
| Polymarket | 3.41 | 1.38 |
| ProphetX | 3.45 | 1.40 |
| Roobet (Betby) | 3.20 | 1.33 |
| Sahabet (Altenar) | 3.15 | 1.33 |
| Sekabet (BetCo) | 3.10 | 1.32 |
| Thunderpick | 3.22 | 1.33 |
| bet365 (US) | 3.25 | 1.36 |
| theScore Bet | 3.30 | 1.36 |
| Best odds | 3.80 | 1.40 |
Combined margin at the best prices: -2.3% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 40.51.96ProphetX
- Under 40.52.01ProphetX
Handicap
- UTEP +7.51.91Fanatics
- Wyoming -7.52.16ProphetX
All markets, live odds and charts
This match has 114 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveConnecticut Huskies - James Madison Dukes12.70X12.5021.55
- LiveOhio State Buckeyes - Northwestern Wildcats11.05X28.0029.75
- LiveMiami Florida Hurricanes - Duke Blue Devils11.08X19.0028.75
- LiveUConn Huskies - James Madison Dukes12.9521.55
- LiveSMU Mustangs - Wake Forest Demon Deacons115.5021.01
- LiveMaryland Terrapins - Wisconsin Badgers13.75X12.5021.35
- LiveNC State Wolfpack - Syracuse Orange11.85X13.5022.10
- LiveIowa State Cyclones - Cincinnati Bearcats11.02X27.00214.00