Soccer · Spain · Tercera RFEF 6
Vall de Uxo - Torrent odds
Vall de Uxo vs Torrent is a soccer match in Spain · Tercera RFEF 6, kicking off on . OranRadar compares the odds for this match across 21 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: Vall de Uxo 2.80 (Betway), Draw 2.95 (188bet), Torrent 3.10 (Betway). Based on the best prices, the market sees Vall de Uxo as the favourite with an implied chance of about 35%.
Match Result (1X2)
| Bookmaker | Vall de Uxo | Draw | Torrent |
|---|---|---|---|
| 188bet | 2.55 | 2.95 | 2.75 |
| BetUK | 2.63 | – | 2.65 |
| Bets10 | 2.45 | 2.82 | 2.95 |
| Betway | 2.80 | – | 3.10 |
| Duelbits | 2.44 | 2.80 | 2.90 |
| Dumanbet (InPlayNet) | 2.40 | 2.75 | 2.86 |
| Efbet | 2.50 | 2.86 | 2.99 |
| Gamdom (OneBitTech) | 2.44 | 2.85 | 2.95 |
| Jojobet (EveryMatrix) | 2.39 | 2.77 | 2.90 |
| MyStake (InPlayNet) | 2.40 | 2.75 | 2.86 |
| Nesine (TR) | 2.19 | 2.52 | 2.63 |
| Novibet (GR) | 2.45 | 2.85 | 2.95 |
| Pinnacle | 2.38 | 2.81 | 3.10 |
| QuinnBet | 2.70 | – | 2.70 |
| Sahabet (Altenar) | 2.50 | 2.86 | 2.86 |
| Sekabet (Digitain) | 2.40 | 2.80 | 2.90 |
| Stoiximan (GR) | 2.52 | 2.85 | 2.95 |
| Superbet | 2.45 | 2.77 | 2.90 |
| Unibet UK | 2.70 | – | 2.70 |
| Virgin Bet | 2.70 | – | 2.70 |
| William Hill | 2.45 | 2.75 | 2.90 |
| Best odds | 2.80 | 2.95 | 3.10 |
Combined margin at the best prices: 1.9%
Other markets
Double Chance
- Vall de Uxo or draw1.34Stoiximan (GR)
- Vall de Uxo or Torrent1.40Betway
- Torrent or draw1.50Stoiximan (GR)
Both Teams to Score
- Yes2.19Efbet
- No1.67Betway
Draw No Bet
- Vall de Uxo1.72Stoiximan (GR)
- Torrent1.99Gamdom (OneBitTech)
Total Over/Under
- Over 2.52.65Bets10
- Under 2.51.48Novibet (GR)
Handicap
- Vall de Uxo +01.77188bet
- Torrent +02.15Pinnacle
All markets, live odds and charts
This match has 12 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Spain · Tercera RFEF 6 matches
- 18 NovAtletico Saguntino - CD San Vicente11.72X3.5025.05
- 18 NovBunol - JS Hercules II12.27X3.1523.28