American Football · USA · NCAAF
Washington State Cougars - Colorado State Rams odds
Washington State Cougars vs Colorado State Rams is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 37 bookmakers and refreshes them on every scan. Best winner odds right now: Washington State Cougars 1.34 (ProphetX), Colorado State Rams 3.81 (Polymarket). Based on the best prices, the market sees Washington State Cougars as the favourite with an implied chance of about 74%.
Winner
| Bookmaker | Washington State Cougars | Colorado State Rams |
|---|---|---|
| 1win | 1.27 | 3.64 |
| 1xBet (BetB2B) | 1.29 | 3.75 |
| BetAndYou (BetB2B) | 1.29 | 3.75 |
| BetMGM | 1.31 | 3.60 |
| BetRivers | 1.28 | 3.70 |
| BetVictor | 1.30 | 3.25 |
| Bettilt (Betby) | 1.29 | 3.45 |
| Betway | 1.29 | 3.75 |
| Caesars | 1.30 | 3.70 |
| Coral | 1.28 | 3.40 |
| DraftKings | 1.31 | 3.60 |
| Dumanbet (InPlayNet) | 1.29 | 3.26 |
| Efbet | 1.33 | 3.42 |
| FanDuel | 1.29 | 3.75 |
| Fanatics | 1.30 | 3.60 |
| FireKeepers (BtoBet) | 1.27 | 3.59 |
| Fonbet | 1.27 | 3.40 |
| Gamdom (OneBitTech) | 1.32 | 3.45 |
| Jojobet (EveryMatrix) | 1.33 | 3.50 |
| Ladbrokes | 1.28 | 3.40 |
| MyStake (InPlayNet) | 1.29 | 3.26 |
| Novibet (GR) | 1.30 | 3.30 |
| Paddy Power | 1.22 | 3.60 |
| Pamestoixima (GR) | 1.32 | 3.45 |
| Polymarket | 1.32 | 3.81 |
| ProphetX | 1.34 | 3.80 |
| Roobet (Betby) | 1.29 | 3.45 |
| Sahabet (Altenar) | 1.29 | 3.40 |
| Sekabet (BetCo) | 1.27 | 3.40 |
| Thunderpick | 1.29 | 3.50 |
| bet365 (US) | 1.31 | 3.60 |
| theScore Bet | 1.31 | 3.60 |
| Best odds | 1.34 | 3.81 |
Combined margin at the best prices: 0.9%
Other markets
Total Over/Under
- Over 65.52.08ProphetX
- Under 65.51.91FanDuel
Handicap
- Washington State Cougars -8.51.95ProphetX
- Colorado State Rams +8.51.98Polymarket
All markets, live odds and charts
This match has 115 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveArkansas State Red Wolves - Coastal Carolina Chanticleers115.50X8.5021.10
- LiveEast Carolina Pirates - Charlotte 49ers11.70X23.0022.15
- LiveUAB Blazers - Temple Owls11.01X60.00213.00
- LiveKansas State Wildcats - TCU Horned Frogs112.50X22.0021.03
- LiveKennesaw State Owls - Sam Houston State Bearkats11.05X21.00211.00
- LiveFlorida Intl Golden Panthers - Delaware Blue Hens13.0321.67
- LiveNew Mexico State Aggies - Missouri State Bears13.00X14.0021.47
- LiveTexas A&M Aggies - Tennessee Volunteers11.5922.36