American Football · USA · NCAAF
West Virginia - Houston odds
West Virginia vs Houston is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 41 bookmakers and refreshes them on every scan. Best winner odds right now: West Virginia 3.45 (ProphetX), Houston 1.39 (ProphetX). Based on the best prices, the market sees Houston as the favourite with an implied chance of about 71%.
Winner
| Bookmaker | West Virginia | Houston |
|---|---|---|
| 1win | 3.27 | 1.33 |
| 1xBet (BetB2B) | 3.30 | 1.36 |
| Bet365 | 3.30 | 1.36 |
| BetAndYou (BetB2B) | 3.30 | 1.36 |
| BetBoom (MX) | 3.25 | 1.33 |
| BetMGM | 3.25 | 1.36 |
| BetRivers | 3.20 | 1.35 |
| BetVictor | 2.90 | 1.33 |
| Bettilt (Betby) | 3.25 | 1.33 |
| Betway | 3.25 | 1.36 |
| Caesars | 3.30 | 1.34 |
| Coral | 3.10 | 1.33 |
| DraftKings | 3.40 | 1.34 |
| Duelbits | 3.05 | 1.38 |
| Efbet | 3.08 | 1.39 |
| FanDuel | 3.30 | 1.35 |
| Fanatics | 3.25 | 1.36 |
| FireKeepers (BtoBet) | 3.32 | 1.30 |
| Fonbet | 3.20 | 1.30 |
| Gamdom (OneBitTech) | 3.05 | 1.38 |
| Jojobet (EveryMatrix) | 3.20 | 1.38 |
| Ladbrokes | 3.10 | 1.33 |
| Novibet (GR) | 3.00 | 1.36 |
| Paddy Power | 3.20 | 1.29 |
| Pamestoixima (GR) | 3.10 | 1.38 |
| Pinnacle | 3.37 | 1.35 |
| Polymarket | 3.41 | 1.38 |
| Polymarket (US) | 3.29 | 1.35 |
| ProphetX | 3.45 | 1.39 |
| Roobet (Betby) | 3.25 | 1.33 |
| Sahabet (Altenar) | 3.15 | 1.33 |
| Sekabet (BetCo) | 3.10 | 1.32 |
| Thunderpick | 3.22 | 1.33 |
| bet365 (US) | 3.30 | 1.36 |
| theScore Bet | 3.30 | 1.36 |
| Best odds | 3.45 | 1.39 |
Combined margin at the best prices: 0.8%
Other markets
Total Over/Under
- Over 71.51.99ProphetX
- Under 71.51.94ProphetX
Handicap
- West Virginia +7.51.87bet365 (US)
- Houston -7.52.14ProphetX
All markets, live odds and charts
This match has 104 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- Nebraska - Ohio State12.40X13.0021.62
- Navy - Memphis12.2921.77
- Army - East Carolina13.0023.00
- Tulane - North Texas13.3521.41
- Boston College - Syracuse12.3821.74
- Minnesota - Northwestern12.1821.83
- Georgia Tech - Wake Forest112.0021.09
- Cincinnati Bearcats - Colorado Buffaloes11.7022.38