American Football · USA · NCAAF
West Virginia - Kansas odds
West Virginia vs Kansas is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 34 bookmakers and refreshes them on every scan. Best winner odds right now: West Virginia 1.78 (ProphetX), Kansas 2.25 (ProphetX). Based on the best prices, the market sees West Virginia as the favourite with an implied chance of about 56%.
Winner
| Bookmaker | West Virginia | Kansas |
|---|---|---|
| 1win | 1.69 | 2.14 |
| Bet365 | 1.70 | 2.21 |
| BetMGM | 1.71 | 2.15 |
| BetRivers | 1.68 | 2.17 |
| BetVictor | 1.67 | 2.10 |
| Bettilt (Betby) | 1.67 | 2.14 |
| Betway | 1.71 | 2.15 |
| Caesars | 1.69 | 2.23 |
| Coral | 1.67 | 2.10 |
| DraftKings | 1.70 | 2.20 |
| Duelbits | 1.70 | 2.16 |
| Efbet | 1.72 | 2.16 |
| FanDuel | 1.76 | 2.10 |
| Fanatics | 1.69 | 2.20 |
| FireKeepers (BtoBet) | 1.62 | 2.21 |
| Fonbet | 1.63 | 2.13 |
| Jojobet (EveryMatrix) | 1.72 | 2.20 |
| Ladbrokes | 1.67 | 2.10 |
| Novibet (GR) | 1.67 | 2.12 |
| Paddy Power | 1.67 | 2.00 |
| Pamestoixima (GR) | 1.70 | 2.17 |
| Polymarket | 1.73 | 2.25 |
| ProphetX | 1.78 | 2.25 |
| Roobet (Betby) | 1.67 | 2.14 |
| Sahabet (Altenar) | 1.65 | 2.15 |
| Sekabet (BetCo) | 1.65 | 2.10 |
| Thunderpick | 1.68 | 2.13 |
| bet365 (US) | 1.70 | 2.21 |
| theScore Bet | 1.71 | 2.20 |
| Best odds | 1.78 | 2.25 |
Combined margin at the best prices: 0.6%
Other markets
Total Over/Under
- Over 68.51.99ProphetX
- Under 68.51.94ProphetX
Handicap
- West Virginia -2.51.95ProphetX
- Kansas +2.52.03ProphetX
All markets, live odds and charts
This match has 248 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- Maryland - Wisconsin13.65X15.0021.30
- Iowa State - Cincinnati11.69X13.0022.26
- Ohio State - Northwestern11.17X16.0025.00
- SMU - Wake Forest11.91X13.0021.95
- NC State - Syracuse12.26X13.0021.69
- Miami Florida Hurricanes - Duke Blue Devils11.16X16.0025.20
- Connecticut - James Madison12.64X13.0021.53
- Clemson - Georgia Tech11.16X16.0025.20