American Football · USA · NCAAF
West Virginia Mountaineers - Houston Cougars odds
West Virginia Mountaineers vs Houston Cougars is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 40 bookmakers and refreshes them on every scan. Best winner odds right now: West Virginia Mountaineers 3.55 (ProphetX), Houston Cougars 1.39 (Efbet). Based on the best prices, the market sees Houston Cougars as the favourite with an implied chance of about 72%.
Winner
| Bookmaker | West Virginia Mountaineers | Houston Cougars |
|---|---|---|
| 1win | 3.28 | 1.32 |
| 1xBet (BetB2B) | 3.35 | 1.34 |
| Bet365 | 3.35 | 1.34 |
| BetAndYou (BetB2B) | 3.35 | 1.34 |
| BetBoom (MX) | 3.25 | 1.32 |
| BetMGM | 3.30 | 1.35 |
| BetRivers | 3.45 | 1.30 |
| BetVictor | 2.90 | 1.33 |
| Bettilt (Betby) | 3.25 | 1.32 |
| Betway | 3.25 | 1.36 |
| Caesars | 3.30 | 1.34 |
| Coral | 3.10 | 1.33 |
| DraftKings | 3.40 | 1.34 |
| Duelbits | 3.00 | 1.37 |
| Efbet | 3.08 | 1.39 |
| FanDuel | 3.30 | 1.35 |
| Fanatics | 3.25 | 1.36 |
| FireKeepers (BtoBet) | 3.32 | 1.30 |
| Fonbet | 2.90 | 1.35 |
| Gamdom (OneBitTech) | 3.00 | 1.37 |
| Jojobet (EveryMatrix) | 3.20 | 1.38 |
| Ladbrokes | 3.10 | 1.33 |
| Novibet (GR) | 3.00 | 1.36 |
| Paddy Power | 3.20 | 1.29 |
| Pamestoixima (GR) | 3.10 | 1.38 |
| Polymarket | 3.54 | 1.36 |
| Polymarket (US) | 3.29 | 1.35 |
| ProphetX | 3.55 | 1.39 |
| Roobet (Betby) | 3.25 | 1.32 |
| Sahabet (Altenar) | 3.15 | 1.33 |
| Sekabet (BetCo) | 3.10 | 1.32 |
| Thunderpick | 3.20 | 1.33 |
| bet365 (US) | 3.30 | 1.36 |
| theScore Bet | 3.30 | 1.36 |
| Best odds | 3.55 | 1.39 |
Combined margin at the best prices: 0.1%
Other markets
Total Over/Under
- Over 71.52.02Polymarket
- Under 71.51.98ProphetX
Handicap
- West Virginia Mountaineers +7.51.92ProphetX
- Houston Cougars -7.52.06ProphetX
All markets, live odds and charts
This match has 112 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveNew Mexico - Wyoming11.01X24.00219.00
- Nebraska - Ohio State12.40X13.0021.62
- Navy - Memphis12.2921.77
- Army - East Carolina13.0023.00
- Tulane - North Texas13.2521.42
- Boston College - Syracuse12.3821.74
- Minnesota - Northwestern12.1621.85
- Georgia Tech - Wake Forest111.0721.09