Tennis · Challenger Kobe
Yu Hsiou Hsu - Yi Zhou odds
1.4%guaranteed profit surebetSee it live
Yu Hsiou Hsu vs Yi Zhou is a tennis match in Challenger Kobe, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Yu Hsiou Hsu 2.55 (Sahabet Altenar), Yi Zhou 1.69 (ProphetX). Based on the best prices, the market sees Yi Zhou as the favourite with an implied chance of about 60%.
Winner
| Bookmaker | Yu Hsiou Hsu | Yi Zhou |
|---|---|---|
| 1win | 2.22 | 1.61 |
| BetBoom (MX) | 2.22 | 1.58 |
| BetUK | 2.28 | 1.60 |
| Betano | 2.20 | 1.60 |
| Bettilt (Betby) | 2.22 | 1.58 |
| Betway | 2.30 | 1.55 |
| Duelbits | 2.17 | 1.57 |
| Dumanbet (InPlayNet) | 2.19 | 1.58 |
| Efbet | 2.24 | 1.62 |
| Fonbet | 2.20 | 1.60 |
| Jojobet (EveryMatrix) | 2.16 | 1.53 |
| MyStake (InPlayNet) | 2.19 | 1.58 |
| Novibet (GR) | 2.25 | 1.58 |
| Polymarket | 2.10 | 1.65 |
| Polymarket (US) | 2.11 | 1.63 |
| ProphetX | 2.30 | 1.69 |
| QuinnBet | 2.28 | 1.60 |
| Roobet (Betby) | 2.22 | 1.58 |
| Sahabet (Altenar) | 2.55 | 1.45 |
| Sekabet (BetCo) | 2.11 | 1.60 |
| Sekabet (Digitain) | 2.27 | 1.59 |
| Sekabet (FirstSB) | 2.10 | 1.54 |
| Stake | 2.19 | 1.58 |
| Stoiximan (GR) | 2.25 | 1.62 |
| Thunderpick | 2.23 | 1.57 |
| Unibet UK | 2.28 | 1.60 |
| VBET | 1.96 | 1.50 |
| Virgin Bet | 2.28 | 1.60 |
| Best odds | 2.55 | 1.69 |
Combined margin at the best prices: -1.4% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 22.51.94ProphetX
- Under 22.51.94ProphetX
Handicap
- Yu Hsiou Hsu +2.51.82QuinnBet
- Yi Zhou -2.51.98Sekabet (BetCo)
All markets, live odds and charts
This match has 19 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Kobe matches
- 19 NovLuca Staeheli - Kasidit Samrej12.6221.60
- 19 NovBenjamin Hassan - Keegan Smith12.6821.58
- 19 NovJay Dylan Hara Friend - Rio Noguchi11.4922.84
- 19 NovMasamichi Imamura - Taro Daniel15.2221.21
- 19 NovHarris, Billy - Schoenhaus, Max11.8322.20