Tennis · Challenger · Yokohama, Japan, Qualifying
Yun Seong Chung - Jumpei Yamasaki odds
Yun Seong Chung vs Jumpei Yamasaki is a tennis match in Challenger · Yokohama, Japan, Qualifying, kicking off on . OranRadar compares the odds for this match across 30 bookmakers and refreshes them on every scan. Best winner odds right now: Yun Seong Chung 1.33 (Coral), Jumpei Yamasaki 3.75 (Bet365). Based on the best prices, the market sees Yun Seong Chung as the favourite with an implied chance of about 74%.
Winner
| Bookmaker | Yun Seong Chung | Jumpei Yamasaki |
|---|---|---|
| 1KING (GR8 Tech) | 1.30 | 3.30 |
| 1win | 1.31 | 3.24 |
| 1xBet (BetB2B) | 1.32 | 3.09 |
| Bet365 | 1.25 | 3.75 |
| BetAndYou (BetB2B) | 1.32 | 3.09 |
| BetBoom (MX) | 1.29 | 3.30 |
| Bettilt (Betby) | 1.29 | 3.30 |
| Betway | 1.30 | 3.25 |
| Coral | 1.33 | 3.20 |
| DEXSport | 1.26 | 3.22 |
| Duelbits | 1.27 | 3.30 |
| Dumanbet (InPlayNet) | 1.28 | 3.35 |
| Efbet | 1.29 | 3.46 |
| Fonbet | 1.30 | 3.20 |
| Gamdom (OneBitTech) | 1.29 | 3.50 |
| Jojobet (EveryMatrix) | 1.27 | 3.15 |
| Ladbrokes | 1.33 | 3.20 |
| MyStake (InPlayNet) | 1.28 | 3.35 |
| Novibet (GR) | 1.26 | 3.70 |
| Pinnacle | 1.31 | 3.38 |
| Polymarket | 1.32 | 3.41 |
| Polymarket (US) | 1.30 | 3.34 |
| ProphetX | 1.29 | 3.60 |
| Roobet (Betby) | 1.29 | 3.30 |
| Sahabet (Altenar) | 1.30 | 3.20 |
| Sekabet (BetCo) | 1.29 | 3.25 |
| Sekabet (Digitain) | 1.30 | 3.30 |
| Stoiximan (GR) | 1.30 | 3.35 |
| Thunderpick | 1.30 | 3.20 |
| Best odds | 1.33 | 3.75 |
Combined margin at the best prices: 1.9%
Other markets
Total Over/Under
- Over 21.51.95Pinnacle
- Under 21.51.83Pinnacle
Handicap
- Yun Seong Chung -4.52.12Pinnacle
- Jumpei Yamasaki +4.51.73MyStake (InPlayNet)
All markets, live odds and charts
This match has 14 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger · Yokohama, Japan, Qualifying matches
- 22 NovHiromasa Koyama - Taisei Ichikawa12.7521.50
- 22 NovYuki Mochizuki - Kosuke Ogura11.8422.10
- 22 NovS D Prajwal Dev - Nitin Kumar Sinha11.2524.31
- 22 NovAdhithya Ganesan - Yusuke Takahashi12.1021.83
- 22 NovHikaru Shiraishi - Noritaka Koizumi11.3324.31
- 22 NovShogo Sanada - Taiyo Yamanaka19.0521.09
- 22 NovShinnosuke Iwamoto - Kokoro Isomura110.2321.07
- 22 NovThanapet Chanta - Finn Bass11.5222.82