Soccer · Costa Rica · Liga de Ascenso
AD Grecia - Cariari Pococi odds
AD Grecia vs Cariari Pococi is a soccer match in Costa Rica · Liga de Ascenso, kicking off on . OranRadar compares the odds for this match across 26 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: AD Grecia 2.23 (Unibet UK), Draw 3.39 (Efbet), Cariari Pococi 3.13 (Sekabet BetCo). Based on the best prices, the market sees AD Grecia as the favourite with an implied chance of about 42%.
Match Result (1X2)
| Bookmaker | AD Grecia | Draw | Cariari Pococi |
|---|---|---|---|
| 1win | 2.12 | 3.23 | 3.00 |
| Bet365 | 2.15 | 3.30 | 2.88 |
| BetUK | 2.18 | 3.10 | 2.63 |
| Betano | 2.12 | 3.30 | 3.00 |
| Bets10 | 2.12 | 3.25 | 3.05 |
| Bettilt (Betby) | 2.14 | 3.20 | 3.10 |
| Betway | 2.10 | 3.30 | 3.10 |
| Coral | 2.10 | 3.30 | 2.90 |
| Dumanbet (InPlayNet) | 2.16 | 3.38 | 3.12 |
| Efbet | 2.15 | 3.39 | 3.08 |
| Jojobet (EveryMatrix) | 2.09 | 3.20 | 3.00 |
| Ladbrokes | 2.10 | 3.30 | 2.90 |
| MyStake (InPlayNet) | 2.16 | 3.38 | 3.12 |
| Paddy Power | 2.10 | 3.30 | 3.00 |
| Pamestoixima (GR) | 2.15 | 3.30 | 3.05 |
| QuinnBet | 2.23 | 3.15 | 2.70 |
| Roobet (Betby) | 2.14 | 3.20 | 3.10 |
| Sahabet (Altenar) | 2.10 | 3.33 | 2.90 |
| Sekabet (BetCo) | 2.14 | 3.19 | 3.13 |
| Sekabet (Digitain) | 2.10 | 3.20 | 3.00 |
| Sportsbet.io | 2.18 | 3.20 | 2.88 |
| Stake | 2.12 | 3.30 | 3.05 |
| Stoiximan (GR) | 2.12 | 3.30 | 3.00 |
| Superbet | 2.15 | 3.30 | 3.05 |
| Unibet UK | 2.23 | 3.15 | 2.70 |
| Virgin Bet | 2.23 | 3.15 | 2.70 |
| Best odds | 2.23 | 3.39 | 3.13 |
Combined margin at the best prices: 6.3%
Other markets
Double Chance
- AD Grecia or draw1.35Coral
- AD Grecia or Cariari Pococi1.32Sekabet (BetCo)
- Cariari Pococi or draw1.65Coral
Both Teams to Score
- Yes1.70Coral
- No2.15Betway
Draw No Bet
- AD Grecia1.62Bet365
- Cariari Pococi2.20Bet365
1st Half Result
- AD Grecia2.75Sportsbet.io
- Draw2.20Sportsbet.io
- Cariari Pococi3.62Sekabet (BetCo)
Total Over/Under
- Over 2.52.00Bet365
- Under 2.51.95Betway
Handicap
- AD Grecia +01.56Sekabet (BetCo)
- Cariari Pococi +02.27Sekabet (BetCo)
All markets, live odds and charts
This match has 19 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Costa Rica · Liga de Ascenso matches
- LiveAD Municipal Santa Ana - AD Sarchi11.75X2.2028.75
- 15 NovADR Jicaral - Guadalupe FC11.85X3.6024.40