Tennis · ATP Stockholm
Adrian Mannarino (Sets) - Alexander Shevchenko (Sets) odds
Adrian Mannarino (Sets) vs Alexander Shevchenko (Sets) is a tennis match in ATP Stockholm, kicking off on . OranRadar compares the odds for this match across 35 bookmakers and refreshes them on every scan. Best winner odds right now: Adrian Mannarino (Sets) 1.85 (ProphetX), Alexander Shevchenko (Sets) 2.17 (ProphetX). Based on the best prices, the market sees Adrian Mannarino (Sets) as the favourite with an implied chance of about 54%.
Winner
| Bookmaker | Adrian Mannarino (Sets) | Alexander Shevchenko (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 1.74 | 2.09 |
| 1win | 1.73 | 2.10 |
| 1xBet (BetB2B) | 1.73 | 2.09 |
| Bet365 | 1.80 | 2.00 |
| BetUK | 1.73 | 2.10 |
| Betano | 1.72 | 2.12 |
| Bettilt (Betby) | 1.75 | 2.02 |
| Coral | 1.70 | 2.10 |
| Duelbits | 1.77 | 2.03 |
| Dumanbet (InPlayNet) | 1.75 | 2.00 |
| Efbet | 1.78 | 2.03 |
| FireKeepers (BtoBet) | 1.73 | 2.00 |
| Fonbet | 1.73 | 2.10 |
| Gamdom (OneBitTech) | 1.78 | 2.05 |
| Jojobet (EveryMatrix) | 1.72 | 2.08 |
| Ladbrokes | 1.70 | 2.10 |
| MyStake (InPlayNet) | 1.75 | 2.00 |
| Novig | 1.83 | 2.15 |
| Pinnacle | 1.77 | 2.15 |
| Polymarket | 1.80 | 2.15 |
| ProphetX | 1.85 | 2.17 |
| QuinnBet | 1.73 | 2.10 |
| Roobet (Betby) | 1.73 | 2.00 |
| Sahabet (Altenar) | 1.69 | 2.08 |
| Sekabet (BetCo) | 1.69 | 2.04 |
| Sekabet (Digitain) | 1.74 | 2.05 |
| Sekabet (FirstSB) | 1.66 | 2.01 |
| Stake | 1.75 | 2.00 |
| Stoiximan (GR) | 1.72 | 2.12 |
| Thunderpick | 1.72 | 2.08 |
| Unibet UK | 1.73 | 2.10 |
| Virgin Bet | 1.73 | 2.10 |
| theScore Bet | 1.74 | 2.05 |
| Best odds | 1.85 | 2.17 |
Combined margin at the best prices: 0.2%
Other markets
Total Over/Under
- Over 22.51.94Polymarket
- Under 22.52.00QuinnBet
Handicap
- Adrian Mannarino (Sets) -1.51.98ProphetX
- Alexander Shevchenko (Sets) +1.51.92ProphetX
All markets, live odds and charts
This match has 44 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More ATP Stockholm matches
- Alex Michelsen (Sets) - Juan Manuel Cerundolo (Sets)11.2924.45
- Lorenzo Sonego (Sets) - Quentin Halys (Sets)12.2621.79
- Tomas Martin Etcheverry (Sets) - Thiago Agustin Tirante (Sets)11.7922.24
- Arthur Rinderknech (Sets) - Miomir Kecmanovic (Sets)11.5422.84
- Holger Rune (Sets) - Zizou Bergs (Sets)11.6322.56
- Lorenzo Musetti - Toby Samuel11.2924.35