Tennis · ATP Stockholm
Lorenzo Musetti - Toby Samuel odds
0.1%guaranteed profit surebetSee it live
Lorenzo Musetti vs Toby Samuel is a tennis match in ATP Stockholm, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Lorenzo Musetti 1.29 (Bettilt Betby), Toby Samuel 4.35 (ProphetX). Based on the best prices, the market sees Lorenzo Musetti as the favourite with an implied chance of about 77%.
Winner
| Bookmaker | Lorenzo Musetti | Toby Samuel |
|---|---|---|
| 1KING (GR8 Tech) | 1.28 | 3.72 |
| 1win | 1.28 | 3.65 |
| 1xBet (BetB2B) | 1.27 | 3.76 |
| Bet365 | 1.29 | 3.75 |
| BetUK | 1.28 | 3.70 |
| Betano | 1.27 | 3.80 |
| Bettilt (Betby) | 1.29 | 3.50 |
| Duelbits | 1.26 | 3.60 |
| Efbet | 1.28 | 3.66 |
| FireKeepers (BtoBet) | 1.24 | 3.56 |
| Fonbet | 1.28 | 3.65 |
| Gamdom (OneBitTech) | 1.26 | 3.60 |
| Jojobet (EveryMatrix) | 1.25 | 3.60 |
| Polymarket | 1.27 | 4.31 |
| ProphetX | 1.28 | 4.35 |
| QuinnBet | 1.28 | 3.70 |
| Roobet (Betby) | 1.28 | 3.40 |
| Sahabet (Altenar) | 1.27 | 3.50 |
| Sekabet (BetCo) | 1.24 | 3.35 |
| Sekabet (Digitain) | 1.27 | 3.70 |
| Sekabet (FirstSB) | 1.23 | 3.49 |
| Stake | 1.26 | 3.60 |
| Stoiximan (GR) | 1.27 | 3.80 |
| Thunderpick | 1.27 | 3.52 |
| Unibet UK | 1.28 | 3.70 |
| Virgin Bet | 1.28 | 3.70 |
| theScore Bet | 1.26 | 3.60 |
| Best odds | 1.29 | 4.35 |
Combined margin at the best prices: 0.5%
Other markets
Total Over/Under
- Over 22.52.061win
- Under 22.51.78QuinnBet
Handicap
- Lorenzo Musetti -3.51.74QuinnBet
- Toby Samuel +3.52.131win
All markets, live odds and charts
This match has 22 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More ATP Stockholm matches
- Adrian Mannarino (Sets) - Alexander Shevchenko (Sets)11.8522.17
- Alex Michelsen (Sets) - Juan Manuel Cerundolo (Sets)11.2924.45
- Lorenzo Sonego (Sets) - Quentin Halys (Sets)12.2621.79
- Tomas Martin Etcheverry (Sets) - Thiago Agustin Tirante (Sets)11.7922.24
- Arthur Rinderknech (Sets) - Miomir Kecmanovic (Sets)11.5422.84
- Holger Rune (Sets) - Zizou Bergs (Sets)11.6322.56