Tennis · Challenger Qual. · Helsinki
Alexander Ritschard - Leevi Saatela odds
Alexander Ritschard vs Leevi Saatela is a tennis match in Challenger Qual. · Helsinki, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Alexander Ritschard 1.03 (Polymarket US), Leevi Saatela 22.91 (Polymarket US). Based on the best prices, the market sees Alexander Ritschard as the favourite with an implied chance of about 96%.
Winner
| Bookmaker | Alexander Ritschard | Leevi Saatela |
|---|---|---|
| 1KING (GR8 Tech) | 1.02 | 11.30 |
| 1win | 1.02 | 11.10 |
| Bet365 | 1.00 | 17.00 |
| BetBoom (MX) | – | 13.00 |
| BetUK | 1.01 | 20.00 |
| Bettilt (Betby) | – | 13.00 |
| Coral | 1.02 | 13.00 |
| Duelbits | 1.01 | 10.25 |
| Efbet | 1.01 | 13.37 |
| Fonbet | 1.01 | 11.00 |
| Gamdom (OneBitTech) | 1.01 | 14.00 |
| Jojobet (EveryMatrix) | – | 11.00 |
| Ladbrokes | 1.02 | 13.00 |
| Novibet (GR) | 1.01 | 16.00 |
| Polymarket | 1.03 | – |
| Polymarket (US) | 1.03 | 22.91 |
| ProphetX | – | 18.50 |
| QuinnBet | 1.01 | 20.00 |
| Roobet (Betby) | – | 13.00 |
| Sahabet (Altenar) | – | 12.00 |
| Sekabet (Digitain) | 1.02 | 11.00 |
| Stake | 1.01 | 10.00 |
| Thunderpick | 1.01 | 10.50 |
| Unibet UK | 1.01 | 20.00 |
| Virgin Bet | 1.01 | 20.00 |
| theScore Bet | 1.01 | 15.00 |
| Best odds | 1.03 | 22.91 |
Combined margin at the best prices: 1.6%
Other markets
Total Over/Under
- Over 15.51.63BetAndYou (BetB2B)
- Under 15.52.11BetAndYou (BetB2B)
Handicap
- Alexander Ritschard -8.52.08BetAndYou (BetB2B)
- Leevi Saatela +8.51.65BetAndYou (BetB2B)
All markets, live odds and charts
This match has 6 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Qual. · Helsinki matches
- LiveJay Clarke - Arvid Nordquist11.6522.40
- LiveCezar Cretu - Felix Alopaeus11.1225.20
- John Sperle - Moez Echargui14.9521.23
- Sumit Nagal - Sebastian Gima11.1925.15
- Luka Mikrut - Iiro Vasa11.09212.00
- Michael Agwi - Viktor Durasovic12.1521.81