Tennis · Challenger Qual. · Helsinki
Michael Agwi - Viktor Durasovic odds
Michael Agwi vs Viktor Durasovic is a tennis match in Challenger Qual. · Helsinki, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Michael Agwi 2.12 (ProphetX), Viktor Durasovic 1.83 (Polymarket). Based on the best prices, the market sees Viktor Durasovic as the favourite with an implied chance of about 54%.
Winner
| Bookmaker | Michael Agwi | Viktor Durasovic |
|---|---|---|
| 1KING (GR8 Tech) | 2.00 | 1.75 |
| 1win | 2.00 | 1.75 |
| Bet365 | 1.91 | 1.80 |
| BetUK | 1.90 | 1.80 |
| Bettilt (Betby) | 1.94 | 1.77 |
| Betway | 1.95 | 1.75 |
| Coral | 2.00 | 1.73 |
| Duelbits | 1.97 | 1.72 |
| Dumanbet (InPlayNet) | 1.99 | 1.73 |
| Efbet | 2.02 | 1.76 |
| Fonbet | 2.00 | 1.75 |
| Gamdom (OneBitTech) | 2.03 | 1.76 |
| Jojobet (EveryMatrix) | 1.95 | 1.70 |
| Ladbrokes | 2.00 | 1.73 |
| MyStake (InPlayNet) | 1.99 | 1.73 |
| Pinnacle | 2.03 | 1.80 |
| Polymarket | 2.10 | 1.83 |
| ProphetX | 2.12 | 1.81 |
| QuinnBet | 1.90 | 1.80 |
| Roobet (Betby) | 1.94 | 1.77 |
| Sahabet (Altenar) | 1.95 | 1.76 |
| Sekabet (Digitain) | 2.00 | 1.76 |
| Stake | 1.97 | 1.72 |
| Stoiximan (GR) | 2.00 | 1.75 |
| Thunderpick | 1.99 | 1.73 |
| Unibet UK | 1.90 | 1.80 |
| Virgin Bet | 1.90 | 1.80 |
| theScore Bet | 2.05 | 1.74 |
| Best odds | 2.12 | 1.83 |
Combined margin at the best prices: 1.8%
Other markets
Total Over/Under
- Over 22.51.98Polymarket
- Under 22.51.96QuinnBet
Handicap
- Michael Agwi +0.51.95Pinnacle
- Viktor Durasovic -0.51.88QuinnBet
All markets, live odds and charts
This match has 15 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Qual. · Helsinki matches
- Aaron Funk - Carlo Alberto Caniato19.5021.10
- Kimmer Coppejans - Adrian Oetzbach11.1527.65
- Cezar Cretu - Felix Alopaeus11.1228.29
- Jay Clarke - Arvid Nordquist11.2524.65
- John Sperle - Moez Echargui14.7221.25
- Luka Mikrut - Iiro Vasa11.06214.50
- Sumit Nagal - Sebastian Gima11.2025.30
- Alexander Ritschard - Leevi Saatela11.02233.64