Tennis · ATP Stockholm
Alexander Shevchenko (Sets) - Casper Ruud (Sets) odds
Alexander Shevchenko (Sets) vs Casper Ruud (Sets) is a tennis match in ATP Stockholm, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best winner odds right now: Alexander Shevchenko (Sets) 4.13 (Polymarket), Casper Ruud (Sets) 1.29 (Polymarket). Based on the best prices, the market sees Casper Ruud (Sets) as the favourite with an implied chance of about 76%.
Winner
| Bookmaker | Alexander Shevchenko (Sets) | Casper Ruud (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 3.87 | 1.26 |
| 1win | 3.91 | 1.25 |
| BetUK | 4.10 | 1.23 |
| Betano | 3.85 | 1.26 |
| Bettilt (Betby) | 3.85 | 1.24 |
| Coral | 3.80 | 1.25 |
| DEXSport | 3.74 | 1.23 |
| Dumanbet (InPlayNet) | 3.79 | 1.24 |
| Efbet | 3.93 | 1.25 |
| FireKeepers (BtoBet) | 3.73 | 1.22 |
| Fonbet | 3.90 | 1.25 |
| Gamdom (OneBitTech) | 3.80 | 1.24 |
| Jojobet (EveryMatrix) | 3.80 | 1.22 |
| Ladbrokes | 3.80 | 1.25 |
| MyStake (InPlayNet) | 3.79 | 1.24 |
| Paddy Power | 3.75 | 1.22 |
| Pinnacle | 4.04 | 1.27 |
| Polymarket | 4.13 | 1.29 |
| ProphetX | 3.70 | 1.27 |
| QuinnBet | 4.10 | 1.23 |
| Roobet (Betby) | 3.75 | 1.23 |
| Sahabet (Altenar) | 3.75 | 1.23 |
| Sekabet (BetCo) | 3.55 | 1.22 |
| Sekabet (Digitain) | 3.90 | 1.26 |
| Sekabet (FirstSB) | 3.64 | 1.21 |
| Stake | 3.80 | 1.24 |
| Stoiximan (GR) | 3.85 | 1.26 |
| Thunderpick | 3.84 | 1.26 |
| Unibet UK | 4.10 | 1.23 |
| Virgin Bet | 4.10 | 1.23 |
| theScore Bet | 3.75 | 1.25 |
| Best odds | 4.13 | 1.29 |
Combined margin at the best prices: 1.9%
Other markets
Total Over/Under
- Over 21.51.83QuinnBet
- Under 21.52.19Polymarket
Handicap
- Alexander Shevchenko (Sets) +3.52.23QuinnBet
- Casper Ruud (Sets) -3.51.76Sekabet (Digitain)
All markets, live odds and charts
This match has 31 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More ATP Stockholm matches
- 11 NovLorenzo Sonego - Alejandro Tabilo11.6922.41
- 11 NovTaylor Fritz - Cameron Norrie11.3223.85
- 11 NovBorna Gojo - Ugo Humbert13.0021.48