Tennis · ATP Stockholm
Arthur Rinderknech (Sets) - Miomir Kecmanovic (Sets) odds
Arthur Rinderknech (Sets) vs Miomir Kecmanovic (Sets) is a tennis match in ATP Stockholm, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best winner odds right now: Arthur Rinderknech (Sets) 1.51 (ProphetX), Miomir Kecmanovic (Sets) 2.88 (ProphetX). Based on the best prices, the market sees Arthur Rinderknech (Sets) as the favourite with an implied chance of about 66%.
Winner
| Bookmaker | Arthur Rinderknech (Sets) | Miomir Kecmanovic (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 1.47 | 2.70 |
| Bet365 | 1.44 | 2.75 |
| BetUK | 1.46 | 2.70 |
| Betano | 1.44 | 2.80 |
| Bettilt (Betby) | 1.45 | 2.68 |
| Coral | 1.44 | 2.62 |
| DEXSport | 1.42 | 2.66 |
| Duelbits | 1.43 | 2.70 |
| Dumanbet (InPlayNet) | 1.43 | 2.68 |
| Efbet | 1.45 | 2.74 |
| FireKeepers (BtoBet) | 1.41 | 2.64 |
| Fonbet | 1.45 | 2.75 |
| Gamdom (OneBitTech) | 1.43 | 2.70 |
| Jojobet (EveryMatrix) | 1.43 | 2.68 |
| Ladbrokes | 1.44 | 2.62 |
| Paddy Power | 1.40 | 2.75 |
| Pinnacle | 1.50 | 2.77 |
| Polymarket | 1.50 | 2.83 |
| ProphetX | 1.51 | 2.88 |
| QuinnBet | 1.46 | 2.70 |
| Roobet (Betby) | 1.43 | 2.64 |
| Sahabet (Altenar) | 1.45 | 2.60 |
| Sekabet (BetCo) | 1.42 | 2.47 |
| Sekabet (Digitain) | 1.46 | 2.70 |
| Sekabet (FirstSB) | 1.40 | 2.59 |
| Stake | 1.43 | 2.70 |
| Stoiximan (GR) | 1.44 | 2.80 |
| Thunderpick | 1.43 | 2.68 |
| Unibet UK | 1.46 | 2.70 |
| Virgin Bet | 1.46 | 2.70 |
| theScore Bet | 1.43 | 2.65 |
| Best odds | 1.51 | 2.88 |
Combined margin at the best prices: 0.7%
Other markets
Total Over/Under
- Over 23.52.06Polymarket
- Under 23.51.83Polymarket
Handicap
- Arthur Rinderknech (Sets) -2.51.86Polymarket
- Miomir Kecmanovic (Sets) +2.52.04ProphetX
All markets, live odds and charts
This match has 44 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More ATP Stockholm matches
- Alex Michelsen (Sets) - Juan Manuel Cerundolo (Sets)11.3224.20
- Lorenzo Sonego (Sets) - Quentin Halys (Sets)12.2521.83
- Tomas Martin Etcheverry (Sets) - Thiago Agustin Tirante (Sets)11.8022.25
- Holger Rune (Sets) - Zizou Bergs (Sets)11.6522.52
- Lorenzo Musetti - Toby Samuel11.3024.13
- 11 NovBorna Gojo - Ugo Humbert13.0021.39