Tennis · Challenger Qual. · Helsinki
Cezar Cretu - Felix Alopaeus odds
6.2%guaranteed profit surebetSee it live
Cezar Cretu vs Felix Alopaeus is a tennis match in Challenger Qual. · Helsinki, kicking off on . OranRadar compares the odds for this match across 30 bookmakers and refreshes them on every scan. Best winner odds right now: Cezar Cretu 1.12 (Polymarket), Felix Alopaeus 8.29 (Polymarket). Based on the best prices, the market sees Cezar Cretu as the favourite with an implied chance of about 88%.
Winner
| Bookmaker | Cezar Cretu | Felix Alopaeus |
|---|---|---|
| 1KING (GR8 Tech) | 1.08 | 6.99 |
| 1win | 1.06 | 8.00 |
| 1xBet (BetB2B) | 1.04 | 8.10 |
| Bet365 | 1.06 | 8.00 |
| BetAndYou (BetB2B) | 1.04 | 8.10 |
| BetUK | 1.06 | 7.00 |
| Bettilt (Betby) | 1.05 | 7.80 |
| Coral | 1.09 | 6.50 |
| Duelbits | 1.06 | 7.00 |
| Dumanbet (InPlayNet) | 1.06 | 7.31 |
| Efbet | 1.07 | 7.68 |
| Fonbet | 1.04 | 7.90 |
| Gamdom (OneBitTech) | 1.07 | 8.20 |
| Jojobet (EveryMatrix) | 1.04 | 6.50 |
| Ladbrokes | 1.09 | 6.50 |
| MyStake (InPlayNet) | 1.06 | 7.31 |
| Pinnacle | 1.10 | 6.84 |
| Polymarket | 1.12 | 8.29 |
| ProphetX | 1.12 | 7.70 |
| QuinnBet | 1.06 | 7.00 |
| Roobet (Betby) | 1.05 | 7.80 |
| Sahabet (Altenar) | 1.09 | 6.50 |
| Sekabet (BetCo) | 1.09 | 6.15 |
| Sekabet (Digitain) | 1.07 | 7.00 |
| Stake | 1.06 | 7.00 |
| Thunderpick | 1.04 | 8.20 |
| Unibet UK | 1.06 | 7.00 |
| Virgin Bet | 1.06 | 7.00 |
| theScore Bet | 1.07 | 7.75 |
| Best odds | 1.12 | 8.29 |
Combined margin at the best prices: 1.5%
Other markets
Total Over/Under
- Over 17.52.03MyStake (InPlayNet)
- Under 17.51.93Pinnacle
Handicap
- Cezar Cretu -6.51.79Pinnacle
- Felix Alopaeus +6.52.02Pinnacle
All markets, live odds and charts
This match has 9 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Qual. · Helsinki matches
- Aaron Funk - Carlo Alberto Caniato19.5021.10
- Kimmer Coppejans - Adrian Oetzbach11.1527.65
- Jay Clarke - Arvid Nordquist11.2524.65
- John Sperle - Moez Echargui14.8021.25
- Luka Mikrut - Iiro Vasa11.06214.50
- Sumit Nagal - Sebastian Gima11.2025.30
- Alexander Ritschard - Leevi Saatela11.02233.64
- Michael Agwi - Viktor Durasovic12.1421.83