Soccer · Poland · Ekstraklasa
GKS Katowice - KKS Lech Poznan odds
GKS Katowice vs KKS Lech Poznan is a soccer match in Poland · Ekstraklasa, kicking off on . OranRadar compares the odds for this match across 43 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: GKS Katowice 3.10 (QuinnBet), Draw 4.15 (Sekabet Digitain), KKS Lech Poznan 2.17 (SBOBET). Based on the best prices, the market sees KKS Lech Poznan as the favourite with an implied chance of about 45%.
Match Result (1X2)
| Bookmaker | GKS Katowice | Draw | KKS Lech Poznan |
|---|---|---|---|
| 12bet | 2.79 | 3.85 | 2.16 |
| 188bet | 2.95 | 3.80 | 2.10 |
| 1win | 2.94 | 3.77 | 2.08 |
| 888Sport | 3.00 | 3.90 | 2.05 |
| Bet365 | 2.90 | 3.75 | 2.05 |
| BetBoom (MX) | 2.98 | 3.80 | 2.10 |
| BetUK | 2.90 | 3.60 | 1.97 |
| BetVictor | 2.90 | 3.80 | 2.05 |
| Betano | 2.95 | 3.75 | 2.15 |
| Betfair Sportsbook | 2.90 | 3.90 | 2.10 |
| Bets10 | 2.95 | 3.75 | 2.15 |
| Bettilt (Betby) | 3.00 | 3.85 | 2.12 |
| Betway | 2.90 | 3.80 | 2.05 |
| BoyleSports | 2.90 | 3.90 | 2.10 |
| Coral | 2.80 | 3.70 | 2.05 |
| Dafabet | 3.10 | 3.80 | 2.07 |
| Dumanbet (InPlayNet) | 2.84 | 3.73 | 2.10 |
| Efbet | 2.96 | 3.82 | 2.15 |
| Fonbet | 3.00 | 3.95 | 2.07 |
| Gamdom (OneBitTech) | 2.95 | 3.80 | 2.13 |
| Jojobet (EveryMatrix) | 2.90 | 3.70 | 2.09 |
| Ladbrokes | 2.80 | 3.70 | 2.05 |
| M88 | 2.79 | 3.85 | 2.16 |
| MyStake (InPlayNet) | 2.84 | 3.73 | 2.10 |
| Nesine (TR) | 2.54 | 3.31 | 1.87 |
| Novibet (GR) | 2.95 | 3.75 | 2.15 |
| Pamestoixima (GR) | 2.95 | 3.75 | 2.08 |
| QuinnBet | 3.10 | 3.85 | 2.08 |
| Roobet (Betby) | 2.98 | 3.80 | 2.10 |
| SBOBET | 2.70 | 3.43 | 2.17 |
| Sahabet (Altenar) | 3.00 | 4.00 | 2.05 |
| Sekabet (BetCo) | 2.94 | 3.76 | 2.04 |
| Sekabet (Digitain) | 3.10 | 4.15 | 2.05 |
| Sekabet (FirstSB) | 2.91 | 3.73 | 2.08 |
| SingBet | 2.84 | 3.90 | 2.03 |
| Sky Bet | 2.88 | 3.50 | 1.91 |
| Stoiximan (GR) | 2.95 | 3.75 | 2.15 |
| Superbet | 2.92 | 3.70 | 2.15 |
| Thunderpick | 3.03 | 4.03 | 2.12 |
| Unibet UK | 3.10 | 3.85 | 2.08 |
| VBET | 2.93 | 3.74 | 2.03 |
| Virgin Bet | 2.90 | 3.60 | 1.97 |
| William Hill | 2.90 | 3.60 | 2.10 |
| Best odds | 3.10 | 4.15 | 2.17 |
Combined margin at the best prices: 2.4%
Other markets
Double Chance
- GKS Katowice or draw1.75Sekabet (Digitain)
- GKS Katowice or KKS Lech Poznan1.26Betano
- KKS Lech Poznan or draw1.42Betano
Both Teams to Score
- Yes1.41Efbet
- No2.96Sekabet (Digitain)
Draw No Bet
- GKS Katowice2.25Fonbet
- KKS Lech Poznan1.62Betano
1st Half Result
- GKS Katowice3.35Roobet (Betby)
- Draw2.60Bet365
- KKS Lech Poznan2.60Bet365
Total Over/Under
- Over 2.51.44Bet365
- Under 2.52.91Sekabet (Digitain)
Handicap
- GKS Katowice +0.251.9812bet
- KKS Lech Poznan -0.251.93SBOBET
All markets, live odds and charts
This match has 398 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Poland · Ekstraklasa matches
- 22 NovRKS Rakow Czestochowa - Widzew Lodz12.12X3.7523.55
- 22 NovWisla Plock - Legia Warszawa13.15X3.6522.27
- 23 NovWieczysta Krakow - LKP Motor Lublin12.35X4.0522.70
- 27 NovKS Rakow Czestochowa - Piast Gliwice11.96X3.8223.61
- 27 NovGornik Zabrze - Wisla Plock11.60X4.0825.50
- 28 NovWidzew Lodz - Zaglebie Lubin11.86X3.7124.10
- 28 NovSlask Wroclaw - GKS Katowice12.95X3.5422.34
- 28 NovWisla Kraków - LKP Motor Lublin11.77X4.0724.20