Tennis · Challenger Lima
Gonzalo Bueno (Sets) - Carlos Sanchez Jover (Sets) odds
Gonzalo Bueno (Sets) vs Carlos Sanchez Jover (Sets) is a tennis match in Challenger Lima, kicking off on . OranRadar compares the odds for this match across 34 bookmakers and refreshes them on every scan. Best winner odds right now: Gonzalo Bueno (Sets) 1.60 (ProphetX), Carlos Sanchez Jover (Sets) 2.55 (QuinnBet). Based on the best prices, the market sees Gonzalo Bueno (Sets) as the favourite with an implied chance of about 61%.
Winner
| Bookmaker | Gonzalo Bueno (Sets) | Carlos Sanchez Jover (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 1.56 | 2.34 |
| 1win | 1.56 | 2.32 |
| Bet365 | 1.53 | 2.38 |
| BetUK | 1.49 | 2.55 |
| Betano | 1.55 | 2.30 |
| Bettilt (Betby) | 1.53 | 2.34 |
| Coral | 1.53 | 2.37 |
| DEXSport | 1.51 | 2.25 |
| Duelbits | 1.53 | 2.29 |
| Dumanbet (InPlayNet) | 1.53 | 2.34 |
| Efbet | 1.57 | 2.34 |
| Fonbet | 1.55 | 2.30 |
| Gamdom (OneBitTech) | 1.57 | 2.37 |
| Jojobet (EveryMatrix) | 1.50 | 2.27 |
| Ladbrokes | 1.53 | 2.37 |
| MyStake (InPlayNet) | 1.53 | 2.34 |
| Pinnacle | 1.59 | 2.41 |
| Polymarket | 1.59 | 2.53 |
| ProphetX | 1.60 | 2.54 |
| QuinnBet | 1.49 | 2.55 |
| Roobet (Betby) | 1.53 | 2.34 |
| Sahabet (Altenar) | 1.52 | 2.36 |
| Sekabet (BetCo) | 1.55 | 2.30 |
| Sekabet (Digitain) | 1.54 | 2.35 |
| Sekabet (FirstSB) | 1.50 | 2.24 |
| Stake | 1.54 | 2.31 |
| Stoiximan (GR) | 1.57 | 2.35 |
| Thunderpick | 1.57 | 2.26 |
| Unibet UK | 1.49 | 2.55 |
| Virgin Bet | 1.49 | 2.55 |
| theScore Bet | 1.54 | 2.30 |
| Best odds | 1.60 | 2.55 |
Combined margin at the best prices: 1.6%
Other markets
Total Over/Under
- Over 21.51.94Polymarket
- Under 21.51.95Coral
Handicap
- Gonzalo Bueno (Sets) -2.51.80Stoiximan (GR)
- Carlos Sanchez Jover (Sets) +2.51.96Dumanbet (InPlayNet)
All markets, live odds and charts
This match has 21 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Lima matches
- LiveElmer Moller - Genaro Alberto Olivieri14.0021.40
- LiveMarco CecÇinto - Francisco Comesana111.0021.13
- LiveAlessandro Rubini - Franco Roncadelli117.0021.04
- LiveZdenek Kolar - Joao Lucas Reis da Silva12.6021.68
- Juan Pablo Varillas - Tomas Barrios Vera12.7021.58