Tennis · Hersonissos Challenger
Imanol Lopez Morillo - Anas Mazdrashki odds
Imanol Lopez Morillo vs Anas Mazdrashki is a tennis match in Hersonissos Challenger, kicking off on . OranRadar compares the odds for this match across 30 bookmakers and refreshes them on every scan. Best winner odds right now: Imanol Lopez Morillo 1.83 (Polymarket), Anas Mazdrashki 2.07 (ProphetX). Based on the best prices, the market sees Imanol Lopez Morillo as the favourite with an implied chance of about 53%.
Winner
| Bookmaker | Imanol Lopez Morillo | Anas Mazdrashki |
|---|---|---|
| 1KING (GR8 Tech) | 1.77 | 1.98 |
| 1win | 1.80 | 1.95 |
| Bet365 | 1.80 | 1.90 |
| BetBoom (MX) | 1.77 | 1.94 |
| Bettilt (Betby) | 1.77 | 1.94 |
| Betway | 1.75 | 1.95 |
| Coral | 1.75 | 2.00 |
| Duelbits | 1.76 | 1.88 |
| Dumanbet (InPlayNet) | 1.79 | 1.92 |
| Efbet | 1.82 | 1.95 |
| FanDuel | 1.76 | 2.00 |
| Fonbet | 1.80 | 1.95 |
| Gamdom (OneBitTech) | 1.81 | 1.93 |
| Jojobet (EveryMatrix) | 1.70 | 1.90 |
| Ladbrokes | 1.75 | 2.00 |
| MyStake (InPlayNet) | 1.79 | 1.92 |
| Novibet (GR) | 1.80 | 1.90 |
| Paddy Power | 1.80 | 2.00 |
| Pinnacle | 1.77 | 2.03 |
| Polymarket | 1.83 | 2.06 |
| Polymarket (US) | 1.71 | 1.95 |
| ProphetX | 1.73 | 2.07 |
| Roobet (Betby) | 1.77 | 1.94 |
| Sahabet (Altenar) | 1.75 | 1.96 |
| Sekabet (BetCo) | 1.72 | 1.96 |
| Sekabet (Digitain) | 1.78 | 1.98 |
| Stoiximan (GR) | 1.82 | 1.93 |
| Thunderpick | 1.77 | 1.92 |
| theScore Bet | 1.80 | 1.95 |
| Best odds | 1.83 | 2.07 |
Combined margin at the best prices: 3.0%
Other markets
Total Over/Under
- Over 21.51.92Pinnacle
- Under 21.51.88Efbet
Handicap
- Imanol Lopez Morillo -0.51.87Efbet
- Anas Mazdrashki +0.51.94Pinnacle
All markets, live odds and charts
This match has 15 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Hersonissos Challenger matches
- 23 NovBailly, Gilles Arnaud - Pieleanu, Rares Teodor11.09210.00
- 23 NovGhetu, Gabriel - Jones, Miles12.8521.54
- 23 NovVasilev, Alexander - Raquillet, Leo12.1621.70
- 23 NovOvcharenko, Oleksandr - Malirz, Karol11.1027.50
- 23 NovNordquist, Arvid - Pietri, Benjamin11.9221.91