Tennis · WTA125 · Colina
Irene Burillo Escorihuela - Darja Semenistaja odds
Irene Burillo Escorihuela vs Darja Semenistaja is a tennis match in WTA125 · Colina, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Irene Burillo Escorihuela 1.74 (Pinnacle), Darja Semenistaja 2.20 (Betway). Based on the best prices, the market sees Irene Burillo Escorihuela as the favourite with an implied chance of about 56%.
Winner
| Bookmaker | Irene Burillo Escorihuela | Darja Semenistaja |
|---|---|---|
| BetBoom (MX) | – | 2.10 |
| BetUK | 1.65 | 2.18 |
| Betano | 1.70 | 2.10 |
| Betway | 1.65 | 2.20 |
| Coral | 1.67 | 2.10 |
| DEXSport | 1.63 | 2.04 |
| Duelbits | 1.66 | 2.09 |
| Efbet | 1.69 | 2.12 |
| Fonbet | 1.67 | 2.08 |
| Gamdom (OneBitTech) | 1.69 | 2.14 |
| Ladbrokes | 1.67 | 2.10 |
| MyStake (InPlayNet) | 1.66 | 2.09 |
| Novibet (GR) | 1.66 | 2.10 |
| Paddy Power | 1.67 | 2.10 |
| Pinnacle | 1.74 | 2.15 |
| Polymarket | 1.73 | 2.19 |
| Polymarket (US) | 1.69 | 2.16 |
| QuinnBet | 1.65 | 2.18 |
| Roobet (Betby) | – | 2.10 |
| Sekabet (FirstSB) | 1.63 | 2.02 |
| Stake | 1.66 | 2.09 |
| Stoiximan (GR) | 1.70 | 2.10 |
| Thunderpick | 1.66 | 2.12 |
| Unibet UK | 1.65 | 2.18 |
| VBET | 1.55 | 1.88 |
| Virgin Bet | 1.65 | 2.18 |
| theScore Bet | 1.69 | 2.10 |
| Best odds | 1.74 | 2.20 |
Combined margin at the best prices: 3.1%
Other markets
Total Over/Under
- Over 21.52.06Polymarket
- Under 21.51.86Unibet UK
Handicap
- Irene Burillo Escorihuela -1.51.86Pinnacle
- Darja Semenistaja +1.51.98Unibet UK
All markets, live odds and charts
This match has 20 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA125 · Colina matches
- Nadia Podoroska - Varvara Lepchenko11.5522.70
- Lucia Bronzetti - Alicia Herrero Linana11.6522.42
- Polona Hercog - Miriam Bulgaru11.3024.10
- Maria Lourdes Carle - Veronika Erjavec12.2721.73
- Despina Papamichail - Laura Samson15.0021.24
- Fernanda Labrana - Antonia Vergara Rivera13.1021.48