Tennis · WTA125 · Colina
Nadia Podoroska - Varvara Lepchenko odds
Nadia Podoroska vs Varvara Lepchenko is a tennis match in WTA125 · Colina, kicking off on . OranRadar compares the odds for this match across 30 bookmakers and refreshes them on every scan. Best winner odds right now: Nadia Podoroska 1.55 (Novig), Varvara Lepchenko 2.70 (Novig). Based on the best prices, the market sees Nadia Podoroska as the favourite with an implied chance of about 64%.
Winner
| Bookmaker | Nadia Podoroska | Varvara Lepchenko |
|---|---|---|
| BetBoom (MX) | 1.47 | 2.50 |
| BetUK | 1.50 | 2.48 |
| Betano | 1.50 | 2.52 |
| Betway | 1.50 | 2.60 |
| Coral | 1.48 | 2.45 |
| DEXSport | 1.45 | 2.40 |
| Duelbits | 1.48 | 2.47 |
| Efbet | 1.50 | 2.52 |
| Fonbet | 1.45 | 2.55 |
| Gamdom (OneBitTech) | 1.50 | 2.55 |
| Ladbrokes | 1.48 | 2.45 |
| MyStake (InPlayNet) | 1.48 | 2.47 |
| Novibet (GR) | 1.50 | 2.50 |
| Novig | 1.55 | 2.70 |
| Paddy Power | 1.50 | 2.60 |
| Pinnacle | 1.52 | 2.60 |
| Polymarket | 1.54 | 2.67 |
| Polymarket (US) | 1.49 | 2.55 |
| QuinnBet | 1.50 | 2.48 |
| Roobet (Betby) | 1.47 | 2.50 |
| Sekabet (FirstSB) | 1.45 | 2.37 |
| Stake | 1.48 | 2.47 |
| Stoiximan (GR) | 1.50 | 2.52 |
| Thunderpick | 1.48 | 2.52 |
| Unibet UK | 1.50 | 2.48 |
| VBET | 1.38 | 2.22 |
| Virgin Bet | 1.50 | 2.48 |
| theScore Bet | 1.50 | 2.45 |
| Best odds | 1.55 | 2.70 |
Combined margin at the best prices: 1.5%
Other markets
Total Over/Under
- Over 21.52.02Efbet
- Under 21.51.90Polymarket
Handicap
- Nadia Podoroska -3.52.02Polymarket
- Varvara Lepchenko +3.51.90Stoiximan (GR)
All markets, live odds and charts
This match has 18 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA125 · Colina matches
- Irene Burillo Escorihuela - Darja Semenistaja11.8022.22
- Lucia Bronzetti - Alicia Herrero Linana11.6522.38
- Polona Hercog - Miriam Bulgaru11.3024.10
- Maria Lourdes Carle - Veronika Erjavec12.3021.73
- Despina Papamichail - Laura Samson15.0021.24
- Fernanda Labrana - Antonia Vergara Rivera13.0521.48