Tennis · Challenger Drummondville
James Trotter - Joshua Charlton odds
0.1%guaranteed profit surebetSee it live
James Trotter vs Joshua Charlton is a tennis match in Challenger Drummondville, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best winner odds right now: James Trotter 1.20 (Ladbrokes), Joshua Charlton 6.04 (Pinnacle). Based on the best prices, the market sees James Trotter as the favourite with an implied chance of about 83%.
Winner
| Bookmaker | James Trotter | Joshua Charlton |
|---|---|---|
| 1KING (GR8 Tech) | 1.15 | 4.95 |
| 1win | 1.14 | 5.10 |
| BetBoom (MX) | 1.15 | 4.70 |
| BetUK | 1.19 | 4.50 |
| Betano | 1.17 | 4.50 |
| Bettilt (Betby) | 1.15 | 4.70 |
| Betway | 1.18 | 4.25 |
| Coral | 1.13 | 5.50 |
| Dumanbet (InPlayNet) | 1.16 | 4.63 |
| Efbet | 1.17 | 4.76 |
| Fonbet | 1.12 | 5.00 |
| Gamdom (OneBitTech) | 1.17 | 4.90 |
| Jojobet (EveryMatrix) | 1.14 | 4.33 |
| Ladbrokes | 1.20 | 5.50 |
| MyStake (InPlayNet) | 1.16 | 4.63 |
| Novibet (GR) | 1.18 | 4.40 |
| Pinnacle | 1.12 | 6.04 |
| Polymarket | 1.17 | 5.51 |
| Polymarket (US) | 1.17 | 5.15 |
| ProphetX | 1.15 | 5.10 |
| QuinnBet | 1.19 | 4.50 |
| Roobet (Betby) | 1.15 | 4.70 |
| Sahabet (Altenar) | 1.18 | 4.25 |
| Sekabet (BetCo) | 1.11 | 5.55 |
| Sekabet (FirstSB) | 1.11 | 4.70 |
| Stake | 1.15 | 4.70 |
| Stoiximan (GR) | 1.17 | 4.80 |
| Thunderpick | 1.13 | 5.10 |
| Unibet UK | 1.19 | 4.50 |
| Virgin Bet | 1.19 | 4.50 |
| theScore Bet | 1.17 | 4.60 |
| Best odds | 1.20 | 6.04 |
Combined margin at the best prices: -0.1% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 21.51.94Polymarket
- Under 21.51.94Polymarket
Handicap
- James Trotter -4.52.01Pinnacle
- Joshua Charlton +4.51.91Stoiximan (GR)
All markets, live odds and charts
This match has 22 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Drummondville matches
- Cannon Kingsley - Justin Boulais11.9421.98
- Mikael Arseneault - Clement Chidekh113.3921.06
- Maks Kasnikowski - Duncan Chan11.3323.54
- 19 NovDarwin Blanch - Samir Banerjee11.5022.75