Tennis · WTA Finals
Jessica Pegula (Sets) - Linda Noskova (Sets) odds
5.7%guaranteed profit surebetSee it live
Jessica Pegula (Sets) vs Linda Noskova (Sets) is a tennis match in WTA Finals, kicking off on . OranRadar compares the odds for this match across 31 bookmakers and refreshes them on every scan. Best winner odds right now: Jessica Pegula (Sets) 2.10 (Polymarket), Linda Noskova (Sets) 1.90 (Betano). Based on the best prices, the market sees Linda Noskova (Sets) as the favourite with an implied chance of about 53%.
Winner
| Bookmaker | Jessica Pegula (Sets) | Linda Noskova (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 1.98 | 1.83 |
| 1win | 2.02 | 1.79 |
| Bet365 | 2.00 | 1.80 |
| Betano | 2.02 | 1.90 |
| Bettilt (Betby) | 1.98 | 1.82 |
| Coral | 1.91 | 1.80 |
| DEXSport | 1.87 | 1.77 |
| Dumanbet (InPlayNet) | 1.92 | 1.82 |
| Efbet | 1.95 | 1.85 |
| FireKeepers (BtoBet) | 1.91 | 1.77 |
| Fonbet | 2.03 | 1.80 |
| Jojobet (EveryMatrix) | 1.92 | 1.80 |
| Ladbrokes | 1.91 | 1.80 |
| MyStake (InPlayNet) | 1.92 | 1.82 |
| Paddy Power | 1.91 | 1.83 |
| Pinnacle | 2.04 | 1.85 |
| Polymarket | 2.10 | 1.83 |
| ProphetX | 2.08 | 1.84 |
| Roobet (Betby) | 1.94 | 1.79 |
| Sahabet (Altenar) | 1.96 | 1.82 |
| Sekabet (BetCo) | 1.92 | 1.75 |
| Sekabet (Digitain) | 1.98 | 1.82 |
| Sekabet (FirstSB) | 1.87 | 1.77 |
| Sportsbet.io | 1.99 | 1.82 |
| Stake | 1.94 | 1.83 |
| Thunderpick | 2.02 | 1.77 |
| VBET | 1.78 | 1.63 |
| theScore Bet | 2.00 | 1.80 |
| Best odds | 2.10 | 1.90 |
Combined margin at the best prices: 0.2%
Other markets
Total Over/Under
- Over 22.51.98Fonbet
- Under 22.51.90Polymarket
Handicap
- Jessica Pegula (Sets) +0.51.971win
- Linda Noskova (Sets) -0.51.88Stoiximan (GR)
All markets, live odds and charts
This match has 32 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA Finals matches
- Elina Svitolina (Sets) - Karolina Muchova (Sets)12.4021.69
- Aryna Sabalenka (Sets) - Mirra Andreeva (Sets)11.9622.04
- 12 NovMarta Kostyuk (Sets) - Coco Gauff (Sets)13.2021.42