Tennis · Challenger Monastir
Kilian Feldbausch (Sets) - Mae Malige (Sets) odds
Kilian Feldbausch (Sets) vs Mae Malige (Sets) is a tennis match in Challenger Monastir, kicking off on . OranRadar compares the odds for this match across 31 bookmakers and refreshes them on every scan. Best winner odds right now: Kilian Feldbausch (Sets) 1.27 (ProphetX), Mae Malige (Sets) 4.51 (Polymarket). Based on the best prices, the market sees Kilian Feldbausch (Sets) as the favourite with an implied chance of about 78%.
Winner
| Bookmaker | Kilian Feldbausch (Sets) | Mae Malige (Sets) |
|---|---|---|
| 1win | 1.22 | 3.97 |
| Bet365 | 1.20 | 4.33 |
| BetUK | 1.20 | 4.40 |
| Betano | 1.23 | 3.75 |
| Bettilt (Betby) | 1.20 | 4.00 |
| Coral | 1.20 | 4.00 |
| DEXSport | 1.20 | 3.68 |
| Duelbits | 1.20 | 3.70 |
| Dumanbet (InPlayNet) | 1.21 | 3.79 |
| Efbet | 1.23 | 3.97 |
| Gamdom (OneBitTech) | 1.22 | 3.95 |
| Jojobet (EveryMatrix) | 1.16 | 3.80 |
| Ladbrokes | 1.20 | 4.00 |
| MyStake (InPlayNet) | 1.21 | 3.79 |
| Novibet (GR) | 1.21 | 4.25 |
| Pinnacle | 1.24 | 4.15 |
| Polymarket | 1.25 | 4.51 |
| ProphetX | 1.27 | 4.40 |
| QuinnBet | 1.20 | 4.40 |
| Roobet (Betby) | 1.20 | 4.00 |
| Sahabet (Altenar) | 1.20 | 4.00 |
| Sekabet (BetCo) | 1.20 | 3.84 |
| Sekabet (Digitain) | 1.22 | 4.00 |
| Sekabet (FirstSB) | 1.18 | 3.76 |
| Stoiximan (GR) | 1.24 | 3.95 |
| Thunderpick | 1.20 | 3.94 |
| Unibet UK | 1.20 | 4.40 |
| Virgin Bet | 1.20 | 4.40 |
| theScore Bet | 1.22 | 4.00 |
| Best odds | 1.27 | 4.51 |
Combined margin at the best prices: 0.9%
Other markets
Total Over/Under
- Over 19.51.82Dumanbet (InPlayNet)
- Under 19.52.10Novibet (GR)
Handicap
- Kilian Feldbausch (Sets) -5.52.10Coral
- Mae Malige (Sets) +5.51.73Dumanbet (InPlayNet)
All markets, live odds and charts
This match has 17 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Monastir matches
- Dali Blanch (Sets) - Lorenzo Giustino (Sets)12.3221.69
- Marvin Moeller (Sets) - Aziz Ouakaa (Sets)11.3423.75
- Moez Echargui (Sets) - Mika Petkovic (Sets)11.4823.10
- 13 NovPedro Vives Marcos - Alejandro Moro Canas12.5521.52
- 13 NovJonas Forejtek - Luka Mikrut12.3821.62