Tennis · Billie Jean King Cup
Li, Ann - Bondar, Anna odds
Li, Ann vs Bondar, Anna is a tennis match in Billie Jean King Cup, kicking off on . OranRadar compares the odds for this match across 30 bookmakers and refreshes them on every scan. Best winner odds right now: Li, Ann 1.29 (Efbet), Bondar, Anna 3.90 (FanDuel). Based on the best prices, the market sees Li, Ann as the favourite with an implied chance of about 75%.
Winner
| Bookmaker | Li, Ann | Bondar, Anna |
|---|---|---|
| 1xBet (BetB2B) | 1.24 | 3.52 |
| Bet365 | 1.28 | 3.50 |
| BetAndYou (BetB2B) | 1.24 | 3.52 |
| BetBoom (MX) | 1.24 | 3.65 |
| BetUK | 1.27 | 3.75 |
| Bettilt (Betby) | 1.24 | 3.65 |
| Betway | 1.29 | 3.75 |
| Coral | 1.25 | 3.60 |
| DEXSport | 1.24 | 3.41 |
| Duelbits | 1.26 | 3.60 |
| Dumanbet (InPlayNet) | 1.26 | 3.53 |
| Efbet | 1.29 | 3.71 |
| FanDuel | 1.26 | 3.90 |
| Fonbet | 1.25 | 3.55 |
| Gamdom (OneBitTech) | 1.28 | 3.75 |
| Jojobet (EveryMatrix) | 1.18 | 3.40 |
| Ladbrokes | 1.25 | 3.60 |
| MyStake (InPlayNet) | 1.26 | 3.53 |
| Novibet (GR) | 1.28 | 3.60 |
| Paddy Power | 1.22 | 3.75 |
| QuinnBet | 1.27 | 3.75 |
| Roobet (Betby) | 1.24 | 3.65 |
| Sahabet (Altenar) | 1.25 | 3.40 |
| Sekabet (BetCo) | 1.26 | 3.47 |
| Sekabet (Digitain) | 1.25 | 3.60 |
| Stoiximan (GR) | 1.28 | 3.75 |
| Unibet UK | 1.27 | 3.75 |
| Virgin Bet | 1.27 | 3.75 |
| Best odds | 1.29 | 3.90 |
Combined margin at the best prices: 3.2%
Other markets
Total Over/Under
- Over 20.51.80Pamestoixima (GR)
- Under 20.52.00Coral
Handicap
- Li, Ann -4.51.95Betway
- Bondar, Anna +4.51.96QuinnBet
All markets, live odds and charts
This match has 17 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Billie Jean King Cup matches
- LiveMartyna Kubka - Lisa Zaar11.3023.25
- LiveFeistel, Gina - Hennemann, Caijsa Wilda12.1521.75
- Gabriela Ce - Bianca Andreescu111.0021.06
- Gauff, Coco - Galfi, Dalma11.03226.00
- USA - Hungary11.02215.51
- Leme Da Silva, Nauhany Vitoria - Cross, Kayla12.3821.76
- 22 NovHimeno Sakatsume - Justina Maria Gonzalez Daniele11.04213.51
- 22 NovMai Hontama - Maria Florencia Urrutia11.05213.00